Abacos Tide Tables January, 2009
26.3833° N, 76.9667° W (Pelican Harbour)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Thu 01 | | 4:45 AM EST / 0.87 ft | 10:54 AM EST / 3.18 ft | 5:17 PM EST / 0.76 ft | 11:23 PM EST / 2.99 ft | | 6:55 AM EST | 5:27 PM EST |
| Fri 02 | | 5:32 AM EST / 0.92 ft | 11:36 AM EST / 3.07 ft | 5:56 PM EST / 0.75 ft | | | 6:56 AM EST | 5:28 PM EST |
| Sat 03 | 12:09 AM EST / 3.04 ft | 6:24 AM EST / 0.96 ft | 12:24 PM EST / 2.96 ft | 6:41 PM EST / 0.73 ft | | | 6:56 AM EST | 5:28 PM EST |
| Sun 04 | 1:02 AM EST / 3.11 ft | 7:24 AM EST / 0.97 ft | 1:18 PM EST / 2.85 ft | 7:32 PM EST / 0.70 ft | | First Quarter | 6:56 AM EST | 5:29 PM EST |
| Mon 05 | 2:00 AM EST / 3.20 ft | 8:30 AM EST / 0.95 ft | 2:19 PM EST / 2.77 ft | 8:30 PM EST / 0.64 ft | | | 6:56 AM EST | 5:30 PM EST |
| Tue 06 | 3:03 AM EST / 3.30 ft | 9:39 AM EST / 0.87 ft | 3:25 PM EST / 2.75 ft | 9:32 PM EST / 0.54 ft | | | 6:57 AM EST | 5:30 PM EST |
| Wed 07 | 4:08 AM EST / 3.44 ft | 10:45 AM EST / 0.73 ft | 4:31 PM EST / 2.79 ft | 10:35 PM EST / 0.41 ft | | | 6:57 AM EST | 5:31 PM EST |
| Thu 08 | 5:12 AM EST / 3.59 ft | 11:47 AM EST / 0.57 ft | 5:34 PM EST / 2.89 ft | 11:37 PM EST / 0.27 ft | | | 6:57 AM EST | 5:32 PM EST |
| Fri 09 | 6:11 AM EST / 3.73 ft | 12:44 PM EST / 0.39 ft | 6:34 PM EST / 3.01 ft | | | | 6:57 AM EST | 5:33 PM EST |
| Sat 10 | | 12:36 AM EST / 0.13 ft | 7:08 AM EST / 3.83 ft | 1:37 PM EST / 0.24 ft | 7:30 PM EST / 3.15 ft | Full Moon | 6:57 AM EST | 5:33 PM EST |
| Sun 11 | | 1:33 AM EST / 0.03 ft | 8:01 AM EST / 3.86 ft | 2:27 PM EST / 0.13 ft | 8:24 PM EST / 3.26 ft | | 6:57 AM EST | 5:34 PM EST |
| Mon 12 | | 2:29 AM EST / 0.00 ft | 8:52 AM EST / 3.82 ft | 3:16 PM EST / 0.08 ft | 9:16 PM EST / 3.33 ft | | 6:57 AM EST | 5:35 PM EST |
| Tue 13 | | 3:23 AM EST / 0.04 ft | 9:42 AM EST / 3.69 ft | 4:02 PM EST / 0.09 ft | 10:08 PM EST / 3.36 ft | | 6:57 AM EST | 5:36 PM EST |
| Wed 14 | | 4:16 AM EST / 0.15 ft | 10:30 AM EST / 3.50 ft | 4:48 PM EST / 0.16 ft | 10:58 PM EST / 3.33 ft | | 6:57 AM EST | 5:36 PM EST |
| Thu 15 | | 5:10 AM EST / 0.31 ft | 11:18 AM EST / 3.28 ft | 5:34 PM EST / 0.27 ft | 11:50 PM EST / 3.27 ft | | 6:57 AM EST | 5:37 PM EST |
| Fri 16 | | 6:04 AM EST / 0.50 ft | 12:07 PM EST / 3.04 ft | 6:21 PM EST / 0.40 ft | | | 6:57 AM EST | 5:38 PM EST |
| Sat 17 | 12:43 AM EST / 3.18 ft | 7:01 AM EST / 0.68 ft | 12:57 PM EST / 2.83 ft | 7:09 PM EST / 0.54 ft | | Last Quarter | 6:57 AM EST | 5:39 PM EST |
| Sun 18 | 1:37 AM EST / 3.09 ft | 8:00 AM EST / 0.84 ft | 1:50 PM EST / 2.66 ft | 7:59 PM EST / 0.66 ft | | | 6:57 AM EST | 5:40 PM EST |
| Mon 19 | 2:35 AM EST / 3.02 ft | 9:01 AM EST / 0.95 ft | 2:46 PM EST / 2.55 ft | 8:53 PM EST / 0.74 ft | | | 6:56 AM EST | 5:40 PM EST |
| Tue 20 | 3:33 AM EST / 3.00 ft | 10:02 AM EST / 1.00 ft | 3:44 PM EST / 2.50 ft | 9:48 PM EST / 0.77 ft | | | 6:56 AM EST | 5:41 PM EST |
| Wed 21 | 4:30 AM EST / 3.02 ft | 10:58 AM EST / 0.99 ft | 4:40 PM EST / 2.53 ft | 10:42 PM EST / 0.77 ft | | | 6:56 AM EST | 5:42 PM EST |
| Thu 22 | 5:23 AM EST / 3.08 ft | 11:49 AM EST / 0.94 ft | 5:32 PM EST / 2.59 ft | 11:33 PM EST / 0.73 ft | | | 6:56 AM EST | 5:43 PM EST |
| Fri 23 | 6:10 AM EST / 3.16 ft | 12:35 PM EST / 0.87 ft | 6:20 PM EST / 2.69 ft | | | | 6:55 AM EST | 5:43 PM EST |
| Sat 24 | | 12:20 AM EST / 0.68 ft | 6:51 AM EST / 3.24 ft | 1:16 PM EST / 0.79 ft | 7:04 PM EST / 2.79 ft | | 6:55 AM EST | 5:44 PM EST |
| Sun 25 | | 1:04 AM EST / 0.64 ft | 7:30 AM EST / 3.31 ft | 1:54 PM EST / 0.71 ft | 7:45 PM EST / 2.88 ft | | 6:55 AM EST | 5:45 PM EST |
| Mon 26 | | 1:45 AM EST / 0.61 ft | 8:06 AM EST / 3.35 ft | 2:29 PM EST / 0.66 ft | 8:23 PM EST / 2.97 ft | New Moon | 6:54 AM EST | 5:46 PM EST |
| Tue 27 | | 2:25 AM EST / 0.61 ft | 8:41 AM EST / 3.35 ft | 3:02 PM EST / 0.62 ft | 9:00 PM EST / 3.04 ft | | 6:54 AM EST | 5:47 PM EST |
| Wed 28 | | 3:04 AM EST / 0.62 ft | 9:16 AM EST / 3.32 ft | 3:35 PM EST / 0.60 ft | 9:37 PM EST / 3.10 ft | | 6:54 AM EST | 5:47 PM EST |
| Thu 29 | | 3:44 AM EST / 0.65 ft | 9:51 AM EST / 3.26 ft | 4:08 PM EST / 0.59 ft | 10:14 PM EST / 3.15 ft | | 6:53 AM EST | 5:48 PM EST |
| Fri 30 | | 4:26 AM EST / 0.69 ft | 10:29 AM EST / 3.17 ft | 4:43 PM EST / 0.59 ft | 10:54 PM EST / 3.20 ft | | 6:53 AM EST | 5:49 PM EST |
| Sat 31 | | 5:11 AM EST / 0.75 ft | 11:10 AM EST / 3.05 ft | 5:22 PM EST / 0.60 ft | 11:39 PM EST / 3.22 ft | | 6:52 AM EST | 5:50 PM EST |
<<< Abaco Islands Tide Tables
NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|