Abacos Tide Tables March, 2008
26.3833° N, 76.9667° W (Pelican Harbour)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Sat 01 | 2:33 AM EST / 2.97 ft | 9:10 AM EST / 1.32 ft | 2:53 PM EST / 2.61 ft | 9:00 PM EST / 1.10 ft | | | 6:31 AM EST | 6:09 PM EST |
| Sun 02 | 3:36 AM EST / 3.03 ft | 10:11 AM EST / 1.26 ft | 3:56 PM EST / 2.68 ft | 10:02 PM EST / 1.04 ft | | | 6:30 AM EST | 6:10 PM EST |
| Mon 03 | 4:34 AM EST / 3.14 ft | 11:05 AM EST / 1.14 ft | 4:54 PM EST / 2.82 ft | 11:00 PM EST / 0.92 ft | | | 6:29 AM EST | 6:10 PM EST |
| Tue 04 | 5:26 AM EST / 3.28 ft | 11:51 AM EST / 0.97 ft | 5:46 PM EST / 3.01 ft | 11:53 PM EST / 0.78 ft | | | 6:28 AM EST | 6:11 PM EST |
| Wed 05 | 6:13 AM EST / 3.42 ft | 12:34 PM EST / 0.80 ft | 6:33 PM EST / 3.23 ft | | | | 6:27 AM EST | 6:11 PM EST |
| Thu 06 | | 12:42 AM EST / 0.62 ft | 6:58 AM EST / 3.53 ft | 1:15 PM EST / 0.64 ft | 7:18 PM EST / 3.44 ft | | 6:26 AM EST | 6:12 PM EST |
| Fri 07 | | 1:30 AM EST / 0.49 ft | 7:41 AM EST / 3.59 ft | 1:54 PM EST / 0.51 ft | 8:01 PM EST / 3.62 ft | New Moon | 6:25 AM EST | 6:12 PM EST |
| Sat 08 | | 2:17 AM EST / 0.40 ft | 8:24 AM EST / 3.60 ft | 2:34 PM EST / 0.42 ft | 8:45 PM EST / 3.75 ft | | 6:24 AM EST | 6:13 PM EST |
| Sun 09 | | 3:04 AM EST / 0.37 ft | 9:08 AM EST / 3.54 ft | 3:15 PM EST / 0.38 ft | 9:30 PM EST / 3.82 ft | | 6:23 AM EST | 6:13 PM EST |
| Mon 10 | | 3:53 AM EST / 0.41 ft | 9:53 AM EST / 3.43 ft | 3:59 PM EST / 0.39 ft | 10:18 PM EST / 3.80 ft | | 6:22 AM EST | 6:14 PM EST |
| Tue 11 | | 4:44 AM EST / 0.51 ft | 10:41 AM EST / 3.29 ft | 4:46 PM EST / 0.46 ft | 11:09 PM EST / 3.72 ft | | 6:20 AM EST | 6:14 PM EST |
| Wed 12 | | 5:39 AM EST / 0.65 ft | 11:34 AM EST / 3.12 ft | 5:38 PM EST / 0.56 ft | | | 6:19 AM EST | 6:15 PM EST |
| Thu 13 | 12:06 AM EST / 3.58 ft | 6:40 AM EST / 0.81 ft | 12:32 PM EST / 2.96 ft | 6:38 PM EST / 0.68 ft | | | 6:18 AM EST | 6:15 PM EST |
| Fri 14 | 1:11 AM EST / 3.44 ft | 7:48 AM EST / 0.92 ft | 1:38 PM EST / 2.85 ft | 7:45 PM EST / 0.77 ft | | First Quarter | 6:17 AM EST | 6:16 PM EST |
| Sat 15 | 2:23 AM EST / 3.34 ft | 8:58 AM EST / 0.97 ft | 2:50 PM EST / 2.83 ft | 8:58 PM EST / 0.80 ft | | | 6:16 AM EST | 6:16 PM EST |
| Sun 16 | 3:36 AM EST / 3.31 ft | 10:06 AM EST / 0.93 ft | 4:01 PM EST / 2.91 ft | 10:10 PM EST / 0.76 ft | | | 6:15 AM EST | 6:17 PM EST |
| Mon 17 | 4:42 AM EST / 3.34 ft | 11:05 AM EST / 0.84 ft | 5:04 PM EST / 3.06 ft | 11:13 PM EST / 0.68 ft | | | 6:14 AM EST | 6:17 PM EST |
| Tue 18 | 5:40 AM EST / 3.39 ft | 11:56 AM EST / 0.74 ft | 5:59 PM EST / 3.23 ft | | | | 6:13 AM EST | 6:18 PM EST |
| Wed 19 | | 12:10 AM EST / 0.59 ft | 6:29 AM EST / 3.42 ft | 12:41 PM EST / 0.66 ft | 6:47 PM EST / 3.39 ft | | 6:12 AM EST | 6:18 PM EST |
| Thu 20 | | 12:59 AM EST / 0.53 ft | 7:13 AM EST / 3.43 ft | 1:21 PM EST / 0.61 ft | 7:30 PM EST / 3.51 ft | | 6:11 AM EST | 6:19 PM EST |
| Fri 21 | | 1:44 AM EST / 0.51 ft | 7:53 AM EST / 3.41 ft | 1:58 PM EST / 0.60 ft | 8:09 PM EST / 3.58 ft | Full Moon | 6:10 AM EST | 6:19 PM EST |
| Sat 22 | | 2:26 AM EST / 0.54 ft | 8:30 AM EST / 3.36 ft | 2:33 PM EST / 0.63 ft | 8:46 PM EST / 3.60 ft | | 6:09 AM EST | 6:20 PM EST |
| Sun 23 | | 3:06 AM EST / 0.62 ft | 9:06 AM EST / 3.29 ft | 3:08 PM EST / 0.70 ft | 9:22 PM EST / 3.57 ft | | 6:08 AM EST | 6:20 PM EST |
| Mon 24 | | 3:44 AM EST / 0.73 ft | 9:41 AM EST / 3.20 ft | 3:42 PM EST / 0.79 ft | 9:58 PM EST / 3.50 ft | | 6:07 AM EST | 6:21 PM EST |
| Tue 25 | | 4:22 AM EST / 0.88 ft | 10:16 AM EST / 3.10 ft | 4:17 PM EST / 0.89 ft | 10:34 PM EST / 3.41 ft | | 6:05 AM EST | 6:21 PM EST |
| Wed 26 | | 5:01 AM EST / 1.03 ft | 10:53 AM EST / 3.00 ft | 4:54 PM EST / 1.00 ft | 11:14 PM EST / 3.31 ft | | 6:04 AM EST | 6:22 PM EST |
| Thu 27 | | 5:43 AM EST / 1.19 ft | 11:34 AM EST / 2.91 ft | 5:35 PM EST / 1.11 ft | 11:57 PM EST / 3.21 ft | | 6:03 AM EST | 6:22 PM EST |
| Fri 28 | | 6:31 AM EST / 1.31 ft | 12:20 PM EST / 2.83 ft | 6:23 PM EST / 1.20 ft | | | 6:02 AM EST | 6:23 PM EST |
| Sat 29 | 12:48 AM EST / 3.14 ft | 7:25 AM EST / 1.39 ft | 1:14 PM EST / 2.79 ft | 7:19 PM EST / 1.26 ft | | Last Quarter | 6:01 AM EST | 6:23 PM EST |
| Sun 30 | 1:46 AM EST / 3.11 ft | 8:24 AM EST / 1.40 ft | 2:15 PM EST / 2.81 ft | 8:22 PM EST / 1.27 ft | | | 6:00 AM EST | 6:24 PM EST |
| Mon 31 | 2:49 AM EST / 3.14 ft | 9:22 AM EST / 1.34 ft | 3:18 PM EST / 2.91 ft | 9:27 PM EST / 1.19 ft | | | 5:59 AM EST | 6:24 PM EST |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|