Abacos Tide Tables June, 2010
26.3833° N, 76.9667° W (Pelican Harbour)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Tue 01 | | 6:06 AM EDT / 0.94 ft | 12:06 PM EDT / 3.08 ft | 6:08 PM EDT / 1.06 ft | | | 6:15 AM EDT | 7:56 PM EDT |
| Wed 02 | 12:21 AM EDT / 3.28 ft | 6:47 AM EDT / 1.03 ft | 12:51 PM EDT / 3.07 ft | 6:56 PM EDT / 1.18 ft | | | 6:14 AM EDT | 7:56 PM EDT |
| Thu 03 | 1:04 AM EDT / 3.15 ft | 7:28 AM EDT / 1.09 ft | 1:38 PM EDT / 3.08 ft | 7:48 PM EDT / 1.27 ft | | | 6:14 AM EDT | 7:57 PM EDT |
| Fri 04 | 1:50 AM EDT / 3.05 ft | 8:11 AM EDT / 1.14 ft | 2:27 PM EDT / 3.12 ft | 8:43 PM EDT / 1.32 ft | | Last Quarter | 6:14 AM EDT | 7:57 PM EDT |
| Sat 05 | 2:40 AM EDT / 2.97 ft | 8:56 AM EDT / 1.16 ft | 3:18 PM EDT / 3.18 ft | 9:41 PM EDT / 1.32 ft | | | 6:14 AM EDT | 7:58 PM EDT |
| Sun 06 | 3:32 AM EDT / 2.92 ft | 9:43 AM EDT / 1.15 ft | 4:09 PM EDT / 3.28 ft | 10:37 PM EDT / 1.27 ft | | | 6:14 AM EDT | 7:58 PM EDT |
| Mon 07 | 4:27 AM EDT / 2.92 ft | 10:32 AM EDT / 1.11 ft | 5:00 PM EDT / 3.40 ft | 11:32 PM EDT / 1.18 ft | | | 6:14 AM EDT | 7:59 PM EDT |
| Tue 08 | 5:21 AM EDT / 2.95 ft | 11:21 AM EDT / 1.04 ft | 5:50 PM EDT / 3.53 ft | | | | 6:14 AM EDT | 7:59 PM EDT |
| Wed 09 | | 12:24 AM EDT / 1.06 ft | 6:13 AM EDT / 3.01 ft | 12:11 PM EDT / 0.95 ft | 6:38 PM EDT / 3.67 ft | | 6:14 AM EDT | 7:59 PM EDT |
| Thu 10 | | 1:14 AM EDT / 0.92 ft | 7:04 AM EDT / 3.08 ft | 1:00 PM EDT / 0.85 ft | 7:27 PM EDT / 3.80 ft | | 6:14 AM EDT | 8:00 PM EDT |
| Fri 11 | | 2:02 AM EDT / 0.80 ft | 7:53 AM EDT / 3.17 ft | 1:49 PM EDT / 0.74 ft | 8:15 PM EDT / 3.91 ft | | 6:14 AM EDT | 8:00 PM EDT |
| Sat 12 | | 2:50 AM EDT / 0.69 ft | 8:42 AM EDT / 3.25 ft | 2:39 PM EDT / 0.66 ft | 9:03 PM EDT / 3.97 ft | New Moon | 6:14 AM EDT | 8:01 PM EDT |
| Sun 13 | | 3:37 AM EDT / 0.60 ft | 9:31 AM EDT / 3.32 ft | 3:30 PM EDT / 0.60 ft | 9:52 PM EDT / 3.97 ft | | 6:14 AM EDT | 8:01 PM EDT |
| Mon 14 | | 4:24 AM EDT / 0.54 ft | 10:22 AM EDT / 3.39 ft | 4:22 PM EDT / 0.58 ft | 10:42 PM EDT / 3.91 ft | | 6:14 AM EDT | 8:01 PM EDT |
| Tue 15 | | 5:11 AM EDT / 0.51 ft | 11:13 AM EDT / 3.44 ft | 5:17 PM EDT / 0.60 ft | 11:33 PM EDT / 3.79 ft | | 6:14 AM EDT | 8:01 PM EDT |
| Wed 16 | | 6:00 AM EDT / 0.51 ft | 12:07 PM EDT / 3.48 ft | 6:15 PM EDT / 0.66 ft | | | 6:14 AM EDT | 8:02 PM EDT |
| Thu 17 | 12:26 AM EDT / 3.62 ft | 6:50 AM EDT / 0.53 ft | 1:03 PM EDT / 3.51 ft | 7:16 PM EDT / 0.73 ft | | | 6:15 AM EDT | 8:02 PM EDT |
| Fri 18 | 1:22 AM EDT / 3.44 ft | 7:42 AM EDT / 0.57 ft | 2:02 PM EDT / 3.54 ft | 8:20 PM EDT / 0.79 ft | | | 6:15 AM EDT | 8:02 PM EDT |
| Sat 19 | 2:21 AM EDT / 3.25 ft | 8:36 AM EDT / 0.62 ft | 3:02 PM EDT / 3.57 ft | 9:27 PM EDT / 0.82 ft | | First Quarter | 6:15 AM EDT | 8:03 PM EDT |
| Sun 20 | 3:23 AM EDT / 3.10 ft | 9:32 AM EDT / 0.66 ft | 4:03 PM EDT / 3.60 ft | 10:32 PM EDT / 0.82 ft | | | 6:15 AM EDT | 8:03 PM EDT |
| Mon 21 | 4:25 AM EDT / 3.01 ft | 10:29 AM EDT / 0.69 ft | 5:03 PM EDT / 3.64 ft | 11:35 PM EDT / 0.79 ft | | | 6:15 AM EDT | 8:03 PM EDT |
| Tue 22 | 5:26 AM EDT / 2.96 ft | 11:26 AM EDT / 0.70 ft | 6:01 PM EDT / 3.67 ft | | | | 6:16 AM EDT | 8:03 PM EDT |
| Wed 23 | | 12:33 AM EDT / 0.75 ft | 6:23 AM EDT / 2.97 ft | 12:20 PM EDT / 0.70 ft | 6:54 PM EDT / 3.70 ft | | 6:16 AM EDT | 8:03 PM EDT |
| Thu 24 | | 1:26 AM EDT / 0.72 ft | 7:16 AM EDT / 3.00 ft | 1:12 PM EDT / 0.70 ft | 7:44 PM EDT / 3.70 ft | | 6:16 AM EDT | 8:04 PM EDT |
| Fri 25 | | 2:14 AM EDT / 0.70 ft | 8:06 AM EDT / 3.05 ft | 2:01 PM EDT / 0.71 ft | 8:30 PM EDT / 3.69 ft | | 6:16 AM EDT | 8:04 PM EDT |
| Sat 26 | | 2:58 AM EDT / 0.71 ft | 8:51 AM EDT / 3.09 ft | 2:47 PM EDT / 0.74 ft | 9:13 PM EDT / 3.65 ft | Full Moon | 6:17 AM EDT | 8:04 PM EDT |
| Sun 27 | | 3:40 AM EDT / 0.73 ft | 9:35 AM EDT / 3.13 ft | 3:32 PM EDT / 0.79 ft | 9:53 PM EDT / 3.58 ft | | 6:17 AM EDT | 8:04 PM EDT |
| Mon 28 | | 4:19 AM EDT / 0.77 ft | 10:16 AM EDT / 3.15 ft | 4:14 PM EDT / 0.86 ft | 10:31 PM EDT / 3.50 ft | | 6:17 AM EDT | 8:04 PM EDT |
| Tue 29 | | 4:56 AM EDT / 0.82 ft | 10:56 AM EDT / 3.17 ft | 4:57 PM EDT / 0.95 ft | 11:08 PM EDT / 3.40 ft | | 6:17 AM EDT | 8:04 PM EDT |
| Wed 30 | | 5:32 AM EDT / 0.88 ft | 11:36 AM EDT / 3.18 ft | 5:39 PM EDT / 1.06 ft | 11:45 PM EDT / 3.29 ft | | 6:18 AM EDT | 8:04 PM EDT |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|