Abacos Tide Tables December, 2008
26.3833° N, 76.9667° W (Pelican Harbour)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Mon 01 | | 3:44 AM EST / 1.00 ft | 10:06 AM EST / 3.48 ft | 4:40 PM EST / 1.06 ft | 10:29 PM EST / 2.93 ft | | 6:38 AM EST | 5:15 PM EST |
| Tue 02 | | 4:25 AM EST / 1.08 ft | 10:44 AM EST / 3.39 ft | 5:18 PM EST / 1.09 ft | 11:12 PM EST / 2.92 ft | | 6:39 AM EST | 5:15 PM EST |
| Wed 03 | | 5:09 AM EST / 1.16 ft | 11:25 AM EST / 3.31 ft | 5:58 PM EST / 1.09 ft | 11:58 PM EST / 2.94 ft | | 6:40 AM EST | 5:15 PM EST |
| Thu 04 | | 5:59 AM EST / 1.22 ft | 12:10 PM EST / 3.22 ft | 6:41 PM EST / 1.07 ft | | | 6:41 AM EST | 5:15 PM EST |
| Fri 05 | 12:48 AM EST / 3.00 ft | 6:55 AM EST / 1.24 ft | 1:01 PM EST / 3.14 ft | 7:27 PM EST / 1.02 ft | | First Quarter | 6:41 AM EST | 5:15 PM EST |
| Sat 06 | 1:42 AM EST / 3.11 ft | 7:56 AM EST / 1.21 ft | 1:56 PM EST / 3.07 ft | 8:17 PM EST / 0.94 ft | | | 6:42 AM EST | 5:15 PM EST |
| Sun 07 | 2:38 AM EST / 3.26 ft | 9:01 AM EST / 1.12 ft | 2:55 PM EST / 3.03 ft | 9:09 PM EST / 0.83 ft | | | 6:43 AM EST | 5:15 PM EST |
| Mon 08 | 3:36 AM EST / 3.44 ft | 10:04 AM EST / 0.99 ft | 3:55 PM EST / 3.03 ft | 10:03 PM EST / 0.69 ft | | | 6:43 AM EST | 5:16 PM EST |
| Tue 09 | 4:33 AM EST / 3.64 ft | 11:05 AM EST / 0.82 ft | 4:54 PM EST / 3.06 ft | 10:58 PM EST / 0.54 ft | | | 6:44 AM EST | 5:16 PM EST |
| Wed 10 | 5:30 AM EST / 3.82 ft | 12:03 PM EST / 0.66 ft | 5:51 PM EST / 3.11 ft | 11:53 PM EST / 0.40 ft | | | 6:45 AM EST | 5:16 PM EST |
| Thu 11 | 6:25 AM EST / 3.97 ft | 12:59 PM EST / 0.52 ft | 6:47 PM EST / 3.17 ft | | | | 6:45 AM EST | 5:16 PM EST |
| Fri 12 | | 12:48 AM EST / 0.28 ft | 7:20 AM EST / 4.05 ft | 1:52 PM EST / 0.41 ft | 7:42 PM EST / 3.22 ft | Full Moon | 6:46 AM EST | 5:17 PM EST |
| Sat 13 | | 1:42 AM EST / 0.21 ft | 8:13 AM EST / 4.07 ft | 2:45 PM EST / 0.35 ft | 8:36 PM EST / 3.25 ft | | 6:47 AM EST | 5:17 PM EST |
| Sun 14 | | 2:37 AM EST / 0.20 ft | 9:06 AM EST / 4.01 ft | 3:37 PM EST / 0.33 ft | 9:31 PM EST / 3.26 ft | | 6:47 AM EST | 5:17 PM EST |
| Mon 15 | | 3:33 AM EST / 0.25 ft | 10:00 AM EST / 3.87 ft | 4:28 PM EST / 0.35 ft | 10:26 PM EST / 3.24 ft | | 6:48 AM EST | 5:18 PM EST |
| Tue 16 | | 4:30 AM EST / 0.36 ft | 10:53 AM EST / 3.68 ft | 5:20 PM EST / 0.41 ft | 11:23 PM EST / 3.22 ft | | 6:48 AM EST | 5:18 PM EST |
| Wed 17 | | 5:30 AM EST / 0.51 ft | 11:47 AM EST / 3.45 ft | 6:11 PM EST / 0.48 ft | | | 6:49 AM EST | 5:18 PM EST |
| Thu 18 | 12:22 AM EST / 3.19 ft | 6:31 AM EST / 0.66 ft | 12:42 PM EST / 3.21 ft | 7:03 PM EST / 0.56 ft | | | 6:50 AM EST | 5:19 PM EST |
| Fri 19 | 1:21 AM EST / 3.17 ft | 7:35 AM EST / 0.79 ft | 1:39 PM EST / 3.00 ft | 7:56 PM EST / 0.64 ft | | Last Quarter | 6:50 AM EST | 5:19 PM EST |
| Sat 20 | 2:21 AM EST / 3.17 ft | 8:39 AM EST / 0.87 ft | 2:36 PM EST / 2.84 ft | 8:48 PM EST / 0.70 ft | | | 6:51 AM EST | 5:20 PM EST |
| Sun 21 | 3:19 AM EST / 3.19 ft | 9:42 AM EST / 0.91 ft | 3:33 PM EST / 2.74 ft | 9:39 PM EST / 0.73 ft | | | 6:51 AM EST | 5:20 PM EST |
| Mon 22 | 4:15 AM EST / 3.22 ft | 10:40 AM EST / 0.91 ft | 4:28 PM EST / 2.69 ft | 10:29 PM EST / 0.74 ft | | | 6:52 AM EST | 5:21 PM EST |
| Tue 23 | 5:06 AM EST / 3.26 ft | 11:33 AM EST / 0.89 ft | 5:18 PM EST / 2.69 ft | 11:17 PM EST / 0.73 ft | | | 6:52 AM EST | 5:21 PM EST |
| Wed 24 | 5:53 AM EST / 3.31 ft | 12:20 PM EST / 0.86 ft | 6:05 PM EST / 2.72 ft | | | | 6:53 AM EST | 5:22 PM EST |
| Thu 25 | | 12:02 AM EST / 0.71 ft | 6:37 AM EST / 3.36 ft | 1:04 PM EST / 0.82 ft | 6:49 PM EST / 2.77 ft | | 6:53 AM EST | 5:22 PM EST |
| Fri 26 | | 12:45 AM EST / 0.69 ft | 7:18 AM EST / 3.39 ft | 1:45 PM EST / 0.79 ft | 7:30 PM EST / 2.81 ft | | 6:53 AM EST | 5:23 PM EST |
| Sat 27 | | 1:27 AM EST / 0.68 ft | 7:56 AM EST / 3.42 ft | 2:24 PM EST / 0.77 ft | 8:10 PM EST / 2.85 ft | New Moon | 6:54 AM EST | 5:24 PM EST |
| Sun 28 | | 2:07 AM EST / 0.69 ft | 8:32 AM EST / 3.42 ft | 3:00 PM EST / 0.75 ft | 8:49 PM EST / 2.87 ft | | 6:54 AM EST | 5:24 PM EST |
| Mon 29 | | 2:46 AM EST / 0.72 ft | 9:07 AM EST / 3.40 ft | 3:36 PM EST / 0.75 ft | 9:27 PM EST / 2.89 ft | | 6:55 AM EST | 5:25 PM EST |
| Tue 30 | | 3:24 AM EST / 0.76 ft | 9:42 AM EST / 3.35 ft | 4:10 PM EST / 0.75 ft | 10:06 PM EST / 2.91 ft | | 6:55 AM EST | 5:26 PM EST |
| Wed 31 | | 4:04 AM EST / 0.81 ft | 10:18 AM EST / 3.29 ft | 4:44 PM EST / 0.75 ft | 10:42 PM EST / 2.95 ft | | 6:55 AM EST | 5:26 PM EST |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|