Abacos Tide Tables December, 2010
26.3833° N, 76.9667° W (Pelican Harbour)
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Wed 01 | 3:52 AM EST / 3.61 ft | 10:17 AM EST / 0.78 ft | 4:12 PM EST / 3.16 ft | 10:20 PM EST / 0.55 ft | | | 6:38 AM EST | 5:15 PM EST |
| Thu 02 | 4:51 AM EST / 3.74 ft | 11:18 AM EST / 0.67 ft | 5:11 PM EST / 3.15 ft | 11:15 PM EST / 0.47 ft | | | 6:39 AM EST | 5:15 PM EST |
| Fri 03 | 5:46 AM EST / 3.84 ft | 12:14 PM EST / 0.58 ft | 6:06 PM EST / 3.16 ft | | | | 6:40 AM EST | 5:15 PM EST |
| Sat 04 | | 12:07 AM EST / 0.41 ft | 6:38 AM EST / 3.90 ft | 1:07 PM EST / 0.52 ft | 6:57 PM EST / 3.17 ft | | 6:40 AM EST | 5:15 PM EST |
| Sun 05 | | 12:57 AM EST / 0.39 ft | 7:28 AM EST / 3.91 ft | 1:56 PM EST / 0.51 ft | 7:46 PM EST / 3.17 ft | New Moon | 6:41 AM EST | 5:15 PM EST |
| Mon 06 | | 1:45 AM EST / 0.40 ft | 8:15 AM EST / 3.86 ft | 2:42 PM EST / 0.53 ft | 8:33 PM EST / 3.14 ft | | 6:42 AM EST | 5:15 PM EST |
| Tue 07 | | 2:32 AM EST / 0.46 ft | 9:00 AM EST / 3.76 ft | 3:27 PM EST / 0.59 ft | 9:18 PM EST / 3.10 ft | | 6:42 AM EST | 5:15 PM EST |
| Wed 08 | | 3:17 AM EST / 0.56 ft | 9:43 AM EST / 3.63 ft | 4:10 PM EST / 0.68 ft | 10:04 PM EST / 3.06 ft | | 6:43 AM EST | 5:15 PM EST |
| Thu 09 | | 4:03 AM EST / 0.69 ft | 10:25 AM EST / 3.48 ft | 4:52 PM EST / 0.77 ft | 10:48 PM EST / 3.01 ft | | 6:44 AM EST | 5:16 PM EST |
| Fri 10 | | 4:49 AM EST / 0.84 ft | 11:07 AM EST / 3.31 ft | 5:33 PM EST / 0.85 ft | 11:34 PM EST / 2.97 ft | | 6:44 AM EST | 5:16 PM EST |
| Sat 11 | | 5:37 AM EST / 0.99 ft | 11:49 AM EST / 3.15 ft | 6:15 PM EST / 0.93 ft | | | 6:45 AM EST | 5:16 PM EST |
| Sun 12 | 12:22 AM EST / 2.95 ft | 6:28 AM EST / 1.11 ft | 12:34 PM EST / 3.01 ft | 6:58 PM EST / 0.98 ft | | | 6:46 AM EST | 5:16 PM EST |
| Mon 13 | 1:12 AM EST / 2.95 ft | 7:23 AM EST / 1.21 ft | 1:21 PM EST / 2.90 ft | 7:43 PM EST / 1.01 ft | | First Quarter | 6:46 AM EST | 5:17 PM EST |
| Tue 14 | 2:04 AM EST / 2.99 ft | 8:21 AM EST / 1.25 ft | 2:13 PM EST / 2.82 ft | 8:30 PM EST / 1.01 ft | | | 6:47 AM EST | 5:17 PM EST |
| Wed 15 | 2:56 AM EST / 3.05 ft | 9:19 AM EST / 1.24 ft | 3:07 PM EST / 2.78 ft | 9:18 PM EST / 0.98 ft | | | 6:48 AM EST | 5:17 PM EST |
| Thu 16 | 3:49 AM EST / 3.15 ft | 10:16 AM EST / 1.18 ft | 4:01 PM EST / 2.79 ft | 10:08 PM EST / 0.92 ft | | | 6:48 AM EST | 5:18 PM EST |
| Fri 17 | 4:39 AM EST / 3.27 ft | 11:09 AM EST / 1.08 ft | 4:54 PM EST / 2.82 ft | 10:57 PM EST / 0.84 ft | | | 6:49 AM EST | 5:18 PM EST |
| Sat 18 | 5:28 AM EST / 3.41 ft | 11:59 AM EST / 0.96 ft | 5:44 PM EST / 2.88 ft | 11:45 PM EST / 0.73 ft | | | 6:49 AM EST | 5:19 PM EST |
| Sun 19 | 6:15 AM EST / 3.54 ft | 12:47 PM EST / 0.83 ft | 6:33 PM EST / 2.96 ft | | | | 6:50 AM EST | 5:19 PM EST |
| Mon 20 | | 12:32 AM EST / 0.63 ft | 7:01 AM EST / 3.66 ft | 1:33 PM EST / 0.70 ft | 7:20 PM EST / 3.03 ft | | 6:50 AM EST | 5:20 PM EST |
| Tue 21 | | 1:19 AM EST / 0.53 ft | 7:46 AM EST / 3.75 ft | 2:17 PM EST / 0.59 ft | 8:07 PM EST / 3.10 ft | Full Moon | 6:51 AM EST | 5:20 PM EST |
| Wed 22 | | 2:07 AM EST / 0.46 ft | 8:31 AM EST / 3.79 ft | 3:02 PM EST / 0.50 ft | 8:55 PM EST / 3.17 ft | | 6:51 AM EST | 5:21 PM EST |
| Thu 23 | | 2:56 AM EST / 0.42 ft | 9:18 AM EST / 3.77 ft | 3:46 PM EST / 0.44 ft | 9:44 PM EST / 3.22 ft | | 6:52 AM EST | 5:21 PM EST |
| Fri 24 | | 3:47 AM EST / 0.42 ft | 10:05 AM EST / 3.69 ft | 4:32 PM EST / 0.40 ft | 10:34 PM EST / 3.26 ft | | 6:52 AM EST | 5:22 PM EST |
| Sat 25 | | 4:41 AM EST / 0.47 ft | 10:55 AM EST / 3.54 ft | 5:20 PM EST / 0.39 ft | 11:28 PM EST / 3.29 ft | | 6:53 AM EST | 5:22 PM EST |
| Sun 26 | | 5:39 AM EST / 0.54 ft | 11:47 AM EST / 3.36 ft | 6:10 PM EST / 0.41 ft | | | 6:53 AM EST | 5:23 PM EST |
| Mon 27 | 12:25 AM EST / 3.31 ft | 6:40 AM EST / 0.62 ft | 12:44 PM EST / 3.17 ft | 7:02 PM EST / 0.43 ft | | Last Quarter | 6:54 AM EST | 5:23 PM EST |
| Tue 28 | 1:25 AM EST / 3.33 ft | 7:46 AM EST / 0.68 ft | 1:44 PM EST / 3.00 ft | 7:59 PM EST / 0.45 ft | | | 6:54 AM EST | 5:24 PM EST |
| Wed 29 | 2:28 AM EST / 3.35 ft | 8:55 AM EST / 0.71 ft | 2:47 PM EST / 2.87 ft | 8:57 PM EST / 0.46 ft | | | 6:54 AM EST | 5:25 PM EST |
| Thu 30 | 3:32 AM EST / 3.39 ft | 10:01 AM EST / 0.68 ft | 3:51 PM EST / 2.80 ft | 9:57 PM EST / 0.45 ft | | | 6:55 AM EST | 5:25 PM EST |
| Fri 31 | 4:34 AM EST / 3.44 ft | 11:04 AM EST / 0.63 ft | 4:52 PM EST / 2.79 ft | 10:56 PM EST / 0.41 ft | | | 6:55 AM EST | 5:26 PM EST |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|