Abacos Tide Tables January, 2023 26.3833° N, 76.9667° W (Pelican Harbour)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Sun 1 | 3:46 AM EST / 3.2 ft | 10:11 AM EST / 0.8 ft | 4:01 PM EST / 2.7 ft | 10:05 PM EST / 0.6 ft | | | 6:55 AM EST | 5:27 PM EST |
Mon 2 | 4:42 AM EST / 3.3 ft | 11:09 AM EST / 0.8 ft | 4:55 PM EST / 2.7 ft | 10:56 PM EST / 0.6 ft | | | 6:56 AM EST | 5:27 PM EST |
Tue 3 | 5:33 AM EST / 3.3 ft | 12:01 PM EST / 0.8 ft | 5:46 PM EST / 2.7 ft | 11:44 PM EST / 0.6 ft | | | 6:56 AM EST | 5:28 PM EST |
Wed 4 | 6:20 AM EST / 3.3 ft | 12:48 PM EST / 0.7 ft | 6:33 PM EST / 2.7 ft | | | | 6:56 AM EST | 5:29 PM EST |
Thu 5 | | 12:29 AM EST / 0.6 ft | 7:04 AM EST / 3.4 ft | 1:31 PM EST / 0.7 ft | 7:16 PM EST / 2.7 ft | | 6:56 AM EST | 5:29 PM EST |
Fri 6 | | 1:12 AM EST / 0.6 ft | 7:44 AM EST / 3.4 ft | 2:11 PM EST / 0.7 ft | 7:57 PM EST / 2.8 ft | Full Moon | 6:56 AM EST | 5:30 PM EST |
Sat 7 | | 1:54 AM EST / 0.6 ft | 8:22 AM EST / 3.4 ft | 2:49 PM EST / 0.7 ft | 8:37 PM EST / 2.8 ft | | 6:57 AM EST | 5:31 PM EST |
Sun 8 | | 2:33 AM EST / 0.6 ft | 8:58 AM EST / 3.3 ft | 3:26 PM EST / 0.7 ft | 9:15 PM EST / 2.8 ft | | 6:57 AM EST | 5:32 PM EST |
Mon 9 | | 3:13 AM EST / 0.7 ft | 9:33 AM EST / 3.3 ft | 4:01 PM EST / 0.7 ft | 9:53 PM EST / 2.8 ft | | 6:57 AM EST | 5:32 PM EST |
Tue 10 | | 3:52 AM EST / 0.8 ft | 10:08 AM EST / 3.2 ft | 4:35 PM EST / 0.8 ft | 10:31 PM EST / 2.8 ft | | 6:57 AM EST | 5:33 PM EST |
Wed 11 | | 4:32 AM EST / 0.8 ft | 10:44 AM EST / 3.1 ft | 5:09 PM EST / 0.8 ft | 11:11 PM EST / 2.9 ft | | 6:57 AM EST | 5:34 PM EST |
Thu 12 | | 5:15 AM EST / 0.9 ft | 11:22 AM EST / 3.0 ft | 5:45 PM EST / 0.8 ft | 11:53 PM EST / 2.9 ft | | 6:57 AM EST | 5:35 PM EST |
Fri 13 | | 6:03 AM EST / 1.0 ft | 12:05 PM EST / 2.9 ft | 6:24 PM EST / 0.8 ft | | | 6:57 AM EST | 5:35 PM EST |
Sat 14 | 12:39 AM EST / 3.0 ft | 6:57 AM EST / 1.0 ft | 12:54 PM EST / 2.8 ft | 7:09 PM EST / 0.8 ft | | Last Quarter | 6:57 AM EST | 5:36 PM EST |
Sun 15 | 1:32 AM EST / 3.0 ft | 7:58 AM EST / 1.0 ft | 1:49 PM EST / 2.7 ft | 8:01 PM EST / 0.8 ft | | | 6:57 AM EST | 5:37 PM EST |
Mon 16 | 2:30 AM EST / 3.1 ft | 9:03 AM EST / 1.0 ft | 2:51 PM EST / 2.7 ft | 8:58 PM EST / 0.7 ft | | | 6:57 AM EST | 5:38 PM EST |
Tue 17 | 3:33 AM EST / 3.3 ft | 10:10 AM EST / 0.9 ft | 3:55 PM EST / 2.7 ft | 9:59 PM EST / 0.6 ft | | | 6:57 AM EST | 5:38 PM EST |
Wed 18 | 4:36 AM EST / 3.4 ft | 11:14 AM EST / 0.7 ft | 4:58 PM EST / 2.8 ft | 11:01 PM EST / 0.4 ft | | | 6:57 AM EST | 5:39 PM EST |
Thu 19 | 5:36 AM EST / 3.6 ft | 12:12 PM EST / 0.6 ft | 5:59 PM EST / 2.9 ft | | | | 6:56 AM EST | 5:40 PM EST |
Fri 20 | | 12:01 AM EST / 0.3 ft | 6:35 AM EST / 3.7 ft | 1:07 PM EST / 0.4 ft | 6:57 PM EST / 3.0 ft | | 6:56 AM EST | 5:41 PM EST |
Sat 21 | | 12:59 AM EST / 0.1 ft | 7:29 AM EST / 3.8 ft | 1:59 PM EST / 0.2 ft | 7:52 PM EST / 3.1 ft | New Moon | 6:56 AM EST | 5:42 PM EST |
Sun 22 | | 1:55 AM EST / 0.0 ft | 8:22 AM EST / 3.9 ft | 2:49 PM EST / 0.1 ft | 8:45 PM EST / 3.3 ft | | 6:56 AM EST | 5:42 PM EST |
Mon 23 | | 2:50 AM EST / 0.0 ft | 9:13 AM EST / 3.8 ft | 3:37 PM EST / 0.1 ft | 9:38 PM EST / 3.3 ft | | 6:56 AM EST | 5:43 PM EST |
Tue 24 | | 3:45 AM EST / 0.1 ft | 10:03 AM EST / 3.7 ft | 4:24 PM EST / 0.1 ft | 10:30 PM EST / 3.4 ft | | 6:55 AM EST | 5:44 PM EST |
Wed 25 | | 4:40 AM EST / 0.2 ft | 10:53 AM EST / 3.5 ft | 5:11 PM EST / 0.2 ft | 11:23 PM EST / 3.3 ft | | 6:55 AM EST | 5:45 PM EST |
Thu 26 | | 5:36 AM EST / 0.3 ft | 11:43 AM EST / 3.2 ft | 5:58 PM EST / 0.3 ft | | | 6:55 AM EST | 5:45 PM EST |
Fri 27 | 12:17 AM EST / 3.3 ft | 6:34 AM EST / 0.5 ft | 12:35 PM EST / 3.0 ft | 6:48 PM EST / 0.4 ft | | | 6:54 AM EST | 5:46 PM EST |
Sat 28 | 1:12 AM EST / 3.2 ft | 7:34 AM EST / 0.7 ft | 1:29 PM EST / 2.8 ft | 7:39 PM EST / 0.5 ft | | First Quarter | 6:54 AM EST | 5:47 PM EST |
Sun 29 | 2:11 AM EST / 3.1 ft | 8:37 AM EST / 0.8 ft | 2:26 PM EST / 2.6 ft | 8:33 PM EST / 0.7 ft | | | 6:53 AM EST | 5:48 PM EST |
Mon 30 | 3:12 AM EST / 3.1 ft | 9:41 AM EST / 0.9 ft | 3:26 PM EST / 2.5 ft | 9:30 PM EST / 0.7 ft | | | 6:53 AM EST | 5:49 PM EST |
Tue 31 | 4:12 AM EST / 3.1 ft | 10:41 AM EST / 0.9 ft | 4:24 PM EST / 2.5 ft | 10:26 PM EST / 0.7 ft | | | 6:53 AM EST | 5:49 PM EST |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|