Abacos Tide Tables February, 2023 26.3833° N, 76.9667° W (Pelican Harbour)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Wed 1 | 5:08 AM EST / 3.1 ft | 11:36 AM EST / 0.9 ft | 5:19 PM EST / 2.6 ft | 11:19 PM EST / 0.7 ft | | | 6:52 AM EST | 5:50 PM EST |
Thu 2 | 5:59 AM EST / 3.1 ft | 12:24 PM EST / 0.9 ft | 6:09 PM EST / 2.6 ft | | | | 6:52 AM EST | 5:51 PM EST |
Fri 3 | | 12:08 AM EST / 0.7 ft | 6:43 AM EST / 3.2 ft | 1:07 PM EST / 0.8 ft | 6:54 PM EST / 2.7 ft | | 6:51 AM EST | 5:52 PM EST |
Sat 4 | | 12:53 AM EST / 0.7 ft | 7:23 AM EST / 3.3 ft | 1:46 PM EST / 0.8 ft | 7:35 PM EST / 2.8 ft | | 6:51 AM EST | 5:52 PM EST |
Sun 5 | | 1:36 AM EST / 0.6 ft | 8:00 AM EST / 3.3 ft | 2:22 PM EST / 0.7 ft | 8:14 PM EST / 2.9 ft | Full Moon | 6:50 AM EST | 5:53 PM EST |
Mon 6 | | 2:15 AM EST / 0.6 ft | 8:34 AM EST / 3.3 ft | 2:56 PM EST / 0.7 ft | 8:51 PM EST / 3.0 ft | | 6:49 AM EST | 5:54 PM EST |
Tue 7 | | 2:54 AM EST / 0.7 ft | 9:08 AM EST / 3.3 ft | 3:28 PM EST / 0.7 ft | 9:27 PM EST / 3.0 ft | | 6:49 AM EST | 5:54 PM EST |
Wed 8 | | 3:32 AM EST / 0.7 ft | 9:41 AM EST / 3.3 ft | 3:59 PM EST / 0.7 ft | 10:02 PM EST / 3.1 ft | | 6:48 AM EST | 5:55 PM EST |
Thu 9 | | 4:10 AM EST / 0.8 ft | 10:16 AM EST / 3.2 ft | 4:31 PM EST / 0.7 ft | 10:38 PM EST / 3.1 ft | | 6:48 AM EST | 5:56 PM EST |
Fri 10 | | 4:51 AM EST / 0.8 ft | 10:53 AM EST / 3.1 ft | 5:05 PM EST / 0.7 ft | 11:18 PM EST / 3.1 ft | | 6:47 AM EST | 5:57 PM EST |
Sat 11 | | 5:36 AM EST / 0.9 ft | 11:34 AM EST / 3.0 ft | 5:44 PM EST / 0.7 ft | | | 6:46 AM EST | 5:57 PM EST |
Sun 12 | 12:02 AM EST / 3.2 ft | 6:27 AM EST / 1.0 ft | 12:21 PM EST / 2.8 ft | 6:30 PM EST / 0.8 ft | | | 6:45 AM EST | 5:58 PM EST |
Mon 13 | 12:55 AM EST / 3.2 ft | 7:27 AM EST / 1.0 ft | 1:17 PM EST / 2.7 ft | 7:24 PM EST / 0.8 ft | | Last Quarter | 6:45 AM EST | 5:59 PM EST |
Tue 14 | 1:57 AM EST / 3.2 ft | 8:35 AM EST / 1.0 ft | 2:21 PM EST / 2.7 ft | 8:28 PM EST / 0.7 ft | | | 6:44 AM EST | 5:59 PM EST |
Wed 15 | 3:05 AM EST / 3.3 ft | 9:46 AM EST / 0.9 ft | 3:31 PM EST / 2.7 ft | 9:37 PM EST / 0.6 ft | | | 6:43 AM EST | 6:00 PM EST |
Thu 16 | 4:15 AM EST / 3.4 ft | 10:54 AM EST / 0.8 ft | 4:41 PM EST / 2.8 ft | 10:45 PM EST / 0.5 ft | | | 6:43 AM EST | 6:01 PM EST |
Fri 17 | 5:21 AM EST / 3.6 ft | 11:54 AM EST / 0.6 ft | 5:44 PM EST / 3.0 ft | 11:49 PM EST / 0.3 ft | | | 6:42 AM EST | 6:01 PM EST |
Sat 18 | 6:21 AM EST / 3.7 ft | 12:48 PM EST / 0.4 ft | 6:43 PM EST / 3.2 ft | | | | 6:41 AM EST | 6:02 PM EST |
Sun 19 | | 12:49 AM EST / 0.2 ft | 7:15 AM EST / 3.8 ft | 1:38 PM EST / 0.3 ft | 7:37 PM EST / 3.4 ft | | 6:40 AM EST | 6:03 PM EST |
Mon 20 | | 1:45 AM EST / 0.1 ft | 8:06 AM EST / 3.8 ft | 2:25 PM EST / 0.2 ft | 8:28 PM EST / 3.5 ft | New Moon | 6:39 AM EST | 6:03 PM EST |
Tue 21 | | 2:39 AM EST / 0.0 ft | 8:55 AM EST / 3.8 ft | 3:10 PM EST / 0.1 ft | 9:17 PM EST / 3.6 ft | | 6:39 AM EST | 6:04 PM EST |
Wed 22 | | 3:31 AM EST / 0.1 ft | 9:41 AM EST / 3.6 ft | 3:54 PM EST / 0.1 ft | 10:06 PM EST / 3.6 ft | | 6:38 AM EST | 6:04 PM EST |
Thu 23 | | 4:22 AM EST / 0.2 ft | 10:28 AM EST / 3.4 ft | 4:38 PM EST / 0.2 ft | 10:54 PM EST / 3.6 ft | | 6:37 AM EST | 6:05 PM EST |
Fri 24 | | 5:13 AM EST / 0.4 ft | 11:14 AM EST / 3.2 ft | 5:22 PM EST / 0.4 ft | 11:44 PM EST / 3.4 ft | | 6:36 AM EST | 6:06 PM EST |
Sat 25 | | 6:06 AM EST / 0.6 ft | 12:02 PM EST / 3.0 ft | 6:09 PM EST / 0.6 ft | | | 6:35 AM EST | 6:06 PM EST |
Sun 26 | 12:35 AM EST / 3.3 ft | 7:01 AM EST / 0.8 ft | 12:53 PM EST / 2.8 ft | 6:59 PM EST / 0.7 ft | | | 6:34 AM EST | 6:07 PM EST |
Mon 27 | 1:31 AM EST / 3.2 ft | 8:01 AM EST / 1.0 ft | 1:48 PM EST / 2.7 ft | 7:54 PM EST / 0.9 ft | | First Quarter | 6:33 AM EST | 6:07 PM EST |
Tue 28 | 2:32 AM EST / 3.0 ft | 9:04 AM EST / 1.1 ft | 2:48 PM EST / 2.6 ft | 8:54 PM EST / 1.0 ft | | | 6:32 AM EST | 6:08 PM EST |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|