Abacos Tide Tables April, 2023 26.3833° N, 76.9667° W (Pelican Harbour)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Sat 1 | 5:48 AM EDT / 3.1 ft | 12:08 PM EDT / 1.2 ft | 6:07 PM EDT / 3.0 ft | | | | 6:59 AM EDT | 7:24 PM EDT |
Sun 2 | | 12:15 AM EDT / 1.1 ft | 6:35 AM EDT / 3.2 ft | 12:51 PM EDT / 1.1 ft | 6:53 PM EDT / 3.2 ft | | 6:58 AM EDT | 7:25 PM EDT |
Mon 3 | | 1:04 AM EDT / 1.0 ft | 7:16 AM EDT / 3.3 ft | 1:29 PM EDT / 1.0 ft | 7:34 PM EDT / 3.3 ft | | 6:56 AM EDT | 7:25 PM EDT |
Tue 4 | | 1:47 AM EDT / 0.9 ft | 7:56 AM EDT / 3.4 ft | 2:05 PM EDT / 0.9 ft | 8:12 PM EDT / 3.5 ft | | 6:55 AM EDT | 7:26 PM EDT |
Wed 5 | | 2:29 AM EDT / 0.8 ft | 8:33 AM EDT / 3.4 ft | 2:39 PM EDT / 0.9 ft | 8:49 PM EDT / 3.6 ft | | 6:54 AM EDT | 7:26 PM EDT |
Thu 6 | | 3:09 AM EDT / 0.8 ft | 9:10 AM EDT / 3.4 ft | 3:14 PM EDT / 0.8 ft | 9:26 PM EDT / 3.7 ft | Full Moon | 6:53 AM EDT | 7:27 PM EDT |
Fri 7 | | 3:49 AM EDT / 0.8 ft | 9:48 AM EDT / 3.4 ft | 3:49 PM EDT / 0.8 ft | 10:04 PM EDT / 3.8 ft | | 6:52 AM EDT | 7:27 PM EDT |
Sat 8 | | 4:30 AM EDT / 0.8 ft | 10:27 AM EDT / 3.3 ft | 4:27 PM EDT / 0.8 ft | 10:44 PM EDT / 3.8 ft | | 6:51 AM EDT | 7:28 PM EDT |
Sun 9 | | 5:14 AM EDT / 0.8 ft | 11:09 AM EDT / 3.2 ft | 5:08 PM EDT / 0.8 ft | 11:28 PM EDT / 3.7 ft | | 6:50 AM EDT | 7:28 PM EDT |
Mon 10 | | 6:02 AM EDT / 0.9 ft | 11:56 AM EDT / 3.1 ft | 5:55 PM EDT / 0.9 ft | | | 6:49 AM EDT | 7:28 PM EDT |
Tue 11 | 12:19 AM EDT / 3.6 ft | 6:56 AM EDT / 1.0 ft | 12:48 PM EDT / 3.0 ft | 6:49 PM EDT / 0.9 ft | | | 6:48 AM EDT | 7:29 PM EDT |
Wed 12 | 1:17 AM EDT / 3.6 ft | 7:57 AM EDT / 1.1 ft | 1:49 PM EDT / 3.0 ft | 7:53 PM EDT / 1.0 ft | | | 6:47 AM EDT | 7:30 PM EDT |
Thu 13 | 2:24 AM EDT / 3.5 ft | 9:03 AM EDT / 1.1 ft | 2:58 PM EDT / 3.0 ft | 9:05 PM EDT / 1.0 ft | | Last Quarter | 6:46 AM EDT | 7:30 PM EDT |
Fri 14 | 3:35 AM EDT / 3.4 ft | 10:10 AM EDT / 1.0 ft | 4:09 PM EDT / 3.1 ft | 10:19 PM EDT / 0.9 ft | | | 6:45 AM EDT | 7:31 PM EDT |
Sat 15 | 4:45 AM EDT / 3.4 ft | 11:11 AM EDT / 0.9 ft | 5:16 PM EDT / 3.3 ft | 11:29 PM EDT / 0.8 ft | | | 6:44 AM EDT | 7:31 PM EDT |
Sun 16 | 5:48 AM EDT / 3.5 ft | 12:06 PM EDT / 0.8 ft | 6:16 PM EDT / 3.5 ft | | | | 6:43 AM EDT | 7:32 PM EDT |
Mon 17 | | 12:32 AM EDT / 0.6 ft | 6:45 AM EDT / 3.5 ft | 12:56 PM EDT / 0.6 ft | 7:09 PM EDT / 3.7 ft | | 6:42 AM EDT | 7:32 PM EDT |
Tue 18 | | 1:28 AM EDT / 0.5 ft | 7:36 AM EDT / 3.6 ft | 1:43 PM EDT / 0.5 ft | 7:58 PM EDT / 3.9 ft | | 6:41 AM EDT | 7:33 PM EDT |
Wed 19 | | 2:20 AM EDT / 0.4 ft | 8:24 AM EDT / 3.5 ft | 2:27 PM EDT / 0.5 ft | 8:45 PM EDT / 4.0 ft | | 6:40 AM EDT | 7:33 PM EDT |
Thu 20 | | 3:08 AM EDT / 0.4 ft | 9:10 AM EDT / 3.5 ft | 3:10 PM EDT / 0.5 ft | 9:29 PM EDT / 4.0 ft | New Moon | 6:39 AM EDT | 7:34 PM EDT |
Fri 21 | | 3:55 AM EDT / 0.5 ft | 9:53 AM EDT / 3.4 ft | 3:52 PM EDT / 0.6 ft | 10:12 PM EDT / 3.9 ft | | 6:38 AM EDT | 7:34 PM EDT |
Sat 22 | | 4:40 AM EDT / 0.6 ft | 10:36 AM EDT / 3.3 ft | 4:33 PM EDT / 0.7 ft | 10:55 PM EDT / 3.8 ft | | 6:38 AM EDT | 7:35 PM EDT |
Sun 23 | | 5:24 AM EDT / 0.7 ft | 11:18 AM EDT / 3.2 ft | 5:16 PM EDT / 0.8 ft | 11:39 PM EDT / 3.6 ft | | 6:37 AM EDT | 7:35 PM EDT |
Mon 24 | | 6:09 AM EDT / 0.9 ft | 12:02 PM EDT / 3.0 ft | 6:00 PM EDT / 1.0 ft | | | 6:36 AM EDT | 7:36 PM EDT |
Tue 25 | 12:24 AM EDT / 3.4 ft | 6:57 AM EDT / 1.1 ft | 12:48 PM EDT / 2.9 ft | 6:48 PM EDT / 1.1 ft | | | 6:35 AM EDT | 7:36 PM EDT |
Wed 26 | 1:13 AM EDT / 3.3 ft | 7:47 AM EDT / 1.3 ft | 1:39 PM EDT / 2.9 ft | 7:41 PM EDT / 1.3 ft | | | 6:34 AM EDT | 7:37 PM EDT |
Thu 27 | 2:07 AM EDT / 3.1 ft | 8:40 AM EDT / 1.4 ft | 2:35 PM EDT / 2.9 ft | 8:41 PM EDT / 1.3 ft | | First Quarter | 6:33 AM EDT | 7:37 PM EDT |
Fri 28 | 3:04 AM EDT / 3.1 ft | 9:35 AM EDT / 1.4 ft | 3:35 PM EDT / 2.9 ft | 9:43 PM EDT / 1.4 ft | | | 6:32 AM EDT | 7:38 PM EDT |
Sat 29 | 4:02 AM EDT / 3.1 ft | 10:27 AM EDT / 1.3 ft | 4:32 PM EDT / 3.0 ft | 10:44 PM EDT / 1.3 ft | | | 6:32 AM EDT | 7:38 PM EDT |
Sun 30 | 4:57 AM EDT / 3.1 ft | 11:15 AM EDT / 1.3 ft | 5:24 PM EDT / 3.2 ft | 11:40 PM EDT / 1.2 ft | | | 6:31 AM EDT | 7:39 PM EDT |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|