Abacos Tide Tables June, 2023 26.3833° N, 76.9667° W (Pelican Harbour)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Thu 1 | | 12:44 AM EDT / 1.0 ft | 6:36 AM EDT / 3.1 ft | 12:35 PM EDT / 0.9 ft | 6:59 PM EDT / 3.7 ft | | 6:15 AM EDT | 7:56 PM EDT |
Fri 2 | | 1:33 AM EDT / 0.8 ft | 7:25 AM EDT / 3.2 ft | 1:21 PM EDT / 0.8 ft | 7:46 PM EDT / 3.9 ft | | 6:15 AM EDT | 7:56 PM EDT |
Sat 3 | | 2:21 AM EDT / 0.7 ft | 8:13 AM EDT / 3.2 ft | 2:08 PM EDT / 0.7 ft | 8:33 PM EDT / 4.0 ft | Full Moon | 6:14 AM EDT | 7:57 PM EDT |
Sun 4 | | 3:09 AM EDT / 0.7 ft | 9:02 AM EDT / 3.2 ft | 2:57 PM EDT / 0.6 ft | 9:22 PM EDT / 4.0 ft | | 6:14 AM EDT | 7:57 PM EDT |
Mon 5 | | 3:58 AM EDT / 0.6 ft | 9:51 AM EDT / 3.3 ft | 3:47 PM EDT / 0.6 ft | 10:12 PM EDT / 4.0 ft | | 6:14 AM EDT | 7:58 PM EDT |
Tue 6 | | 4:47 AM EDT / 0.6 ft | 10:43 AM EDT / 3.3 ft | 4:40 PM EDT / 0.6 ft | 11:04 PM EDT / 3.9 ft | | 6:14 AM EDT | 7:58 PM EDT |
Wed 7 | | 5:39 AM EDT / 0.6 ft | 11:36 AM EDT / 3.3 ft | 5:37 PM EDT / 0.7 ft | 11:59 PM EDT / 3.8 ft | | 6:14 AM EDT | 7:59 PM EDT |
Thu 8 | | 6:32 AM EDT / 0.6 ft | 12:34 PM EDT / 3.3 ft | 6:38 PM EDT / 0.7 ft | | | 6:14 AM EDT | 7:59 PM EDT |
Fri 9 | 12:57 AM EDT / 3.6 ft | 7:26 AM EDT / 0.7 ft | 1:34 PM EDT / 3.3 ft | 7:43 PM EDT / 0.8 ft | | | 6:14 AM EDT | 7:59 PM EDT |
Sat 10 | 1:57 AM EDT / 3.4 ft | 8:21 AM EDT / 0.7 ft | 2:36 PM EDT / 3.4 ft | 8:51 PM EDT / 0.8 ft | | Last Quarter | 6:14 AM EDT | 8:00 PM EDT |
Sun 11 | 2:59 AM EDT / 3.3 ft | 9:17 AM EDT / 0.7 ft | 3:38 PM EDT / 3.4 ft | 9:58 PM EDT / 0.8 ft | | | 6:14 AM EDT | 8:00 PM EDT |
Mon 12 | 4:01 AM EDT / 3.1 ft | 10:11 AM EDT / 0.7 ft | 4:38 PM EDT / 3.5 ft | 11:03 PM EDT / 0.8 ft | | | 6:14 AM EDT | 8:00 PM EDT |
Tue 13 | 5:01 AM EDT / 3.1 ft | 11:05 AM EDT / 0.7 ft | 5:34 PM EDT / 3.6 ft | | | | 6:14 AM EDT | 8:01 PM EDT |
Wed 14 | | 12:03 AM EDT / 0.8 ft | 5:57 AM EDT / 3.0 ft | 11:56 AM EDT / 0.7 ft | 6:27 PM EDT / 3.7 ft | | 6:14 AM EDT | 8:01 PM EDT |
Thu 15 | | 12:57 AM EDT / 0.7 ft | 6:50 AM EDT / 3.0 ft | 12:46 PM EDT / 0.7 ft | 7:16 PM EDT / 3.7 ft | | 6:14 AM EDT | 8:01 PM EDT |
Fri 16 | | 1:47 AM EDT / 0.7 ft | 7:39 AM EDT / 3.0 ft | 1:32 PM EDT / 0.7 ft | 8:02 PM EDT / 3.7 ft | | 6:14 AM EDT | 8:02 PM EDT |
Sat 17 | | 2:33 AM EDT / 0.7 ft | 8:24 AM EDT / 3.0 ft | 2:17 PM EDT / 0.7 ft | 8:46 PM EDT / 3.7 ft | | 6:15 AM EDT | 8:02 PM EDT |
Sun 18 | | 3:16 AM EDT / 0.7 ft | 9:08 AM EDT / 3.0 ft | 3:01 PM EDT / 0.8 ft | 9:27 PM EDT / 3.6 ft | New Moon | 6:15 AM EDT | 8:02 PM EDT |
Mon 19 | | 3:58 AM EDT / 0.8 ft | 9:49 AM EDT / 3.0 ft | 3:43 PM EDT / 0.9 ft | 10:07 PM EDT / 3.6 ft | | 6:15 AM EDT | 8:03 PM EDT |
Tue 20 | | 4:37 AM EDT / 0.9 ft | 10:30 AM EDT / 3.0 ft | 4:25 PM EDT / 0.9 ft | 10:46 PM EDT / 3.5 ft | | 6:15 AM EDT | 8:03 PM EDT |
Wed 21 | | 5:16 AM EDT / 0.9 ft | 11:11 AM EDT / 3.0 ft | 5:08 PM EDT / 1.0 ft | 11:25 PM EDT / 3.4 ft | | 6:15 AM EDT | 8:03 PM EDT |
Thu 22 | | 5:54 AM EDT / 1.0 ft | 11:53 AM EDT / 3.0 ft | 5:51 PM EDT / 1.1 ft | | | 6:16 AM EDT | 8:03 PM EDT |
Fri 23 | 12:04 AM EDT / 3.3 ft | 6:32 AM EDT / 1.1 ft | 12:35 PM EDT / 3.0 ft | 6:38 PM EDT / 1.2 ft | | | 6:16 AM EDT | 8:03 PM EDT |
Sat 24 | 12:45 AM EDT / 3.2 ft | 7:10 AM EDT / 1.1 ft | 1:19 PM EDT / 3.1 ft | 7:28 PM EDT / 1.3 ft | | | 6:16 AM EDT | 8:04 PM EDT |
Sun 25 | 1:29 AM EDT / 3.1 ft | 7:51 AM EDT / 1.1 ft | 2:06 PM EDT / 3.1 ft | 8:21 PM EDT / 1.3 ft | | | 6:16 AM EDT | 8:04 PM EDT |
Mon 26 | 2:17 AM EDT / 3.0 ft | 8:34 AM EDT / 1.1 ft | 2:55 PM EDT / 3.2 ft | 9:19 PM EDT / 1.3 ft | | First Quarter | 6:17 AM EDT | 8:04 PM EDT |
Tue 27 | 3:10 AM EDT / 2.9 ft | 9:20 AM EDT / 1.1 ft | 3:47 PM EDT / 3.3 ft | 10:18 PM EDT / 1.3 ft | | | 6:17 AM EDT | 8:04 PM EDT |
Wed 28 | 4:06 AM EDT / 2.9 ft | 10:10 AM EDT / 1.1 ft | 4:40 PM EDT / 3.4 ft | 11:16 PM EDT / 1.1 ft | | | 6:17 AM EDT | 8:04 PM EDT |
Thu 29 | 5:03 AM EDT / 2.9 ft | 11:03 AM EDT / 1.0 ft | 5:34 PM EDT / 3.6 ft | | | | 6:17 AM EDT | 8:04 PM EDT |
Fri 30 | | 12:12 AM EDT / 1.0 ft | 6:00 AM EDT / 3.0 ft | 11:57 AM EDT / 0.9 ft | 6:28 PM EDT / 3.8 ft | | 6:18 AM EDT | 8:04 PM EDT |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|