Abacos Tide Tables August, 2021 26.3833° N, 76.9667° W (Pelican Harbour)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Sun 1 | 2:59 AM EDT / 2.9 ft | 9:03 AM EDT / 1.2 ft | 3:36 PM EDT / 3.3 ft | 10:09 PM EDT / 1.4 ft | | | 6:33 AM EDT | 7:54 PM EDT |
Mon 2 | 3:54 AM EDT / 2.9 ft | 9:54 AM EDT / 1.3 ft | 4:30 PM EDT / 3.4 ft | 11:06 PM EDT / 1.4 ft | | | 6:33 AM EDT | 7:54 PM EDT |
Tue 3 | 4:50 AM EDT / 2.9 ft | 10:47 AM EDT / 1.3 ft | 5:23 PM EDT / 3.4 ft | 11:59 PM EDT / 1.3 ft | | | 6:34 AM EDT | 7:53 PM EDT |
Wed 4 | 5:44 AM EDT / 2.9 ft | 11:41 AM EDT / 1.2 ft | 6:13 PM EDT / 3.5 ft | | | | 6:34 AM EDT | 7:52 PM EDT |
Thu 5 | | 12:48 AM EDT / 1.2 ft | 6:36 AM EDT / 3.0 ft | 12:31 PM EDT / 1.2 ft | 7:00 PM EDT / 3.6 ft | | 6:35 AM EDT | 7:51 PM EDT |
Fri 6 | | 1:33 AM EDT / 1.1 ft | 7:24 AM EDT / 3.1 ft | 1:19 PM EDT / 1.1 ft | 7:44 PM EDT / 3.7 ft | | 6:35 AM EDT | 7:51 PM EDT |
Sat 7 | | 2:15 AM EDT / 1.0 ft | 8:08 AM EDT / 3.3 ft | 2:05 PM EDT / 1.0 ft | 8:25 PM EDT / 3.8 ft | | 6:36 AM EDT | 7:50 PM EDT |
Sun 8 | | 2:54 AM EDT / 0.9 ft | 8:50 AM EDT / 3.4 ft | 2:50 PM EDT / 1.0 ft | 9:06 PM EDT / 3.9 ft | New Moon | 6:36 AM EDT | 7:49 PM EDT |
Mon 9 | | 3:33 AM EDT / 0.9 ft | 9:32 AM EDT / 3.5 ft | 3:34 PM EDT / 0.9 ft | 9:47 PM EDT / 3.9 ft | | 6:37 AM EDT | 7:48 PM EDT |
Tue 10 | | 4:10 AM EDT / 0.8 ft | 10:13 AM EDT / 3.6 ft | 4:19 PM EDT / 0.9 ft | 10:29 PM EDT / 3.8 ft | | 6:37 AM EDT | 7:48 PM EDT |
Wed 11 | | 4:49 AM EDT / 0.8 ft | 10:56 AM EDT / 3.7 ft | 5:07 PM EDT / 0.9 ft | 11:12 PM EDT / 3.7 ft | | 6:38 AM EDT | 7:47 PM EDT |
Thu 12 | | 5:28 AM EDT / 0.8 ft | 11:41 AM EDT / 3.8 ft | 5:57 PM EDT / 0.9 ft | 11:58 PM EDT / 3.6 ft | | 6:38 AM EDT | 7:46 PM EDT |
Fri 13 | | 6:11 AM EDT / 0.8 ft | 12:30 PM EDT / 3.8 ft | 6:52 PM EDT / 1.0 ft | | | 6:39 AM EDT | 7:45 PM EDT |
Sat 14 | 12:49 AM EDT / 3.4 ft | 6:59 AM EDT / 0.8 ft | 1:23 PM EDT / 3.8 ft | 7:52 PM EDT / 1.1 ft | | | 6:39 AM EDT | 7:44 PM EDT |
Sun 15 | 1:44 AM EDT / 3.3 ft | 7:52 AM EDT / 0.9 ft | 2:22 PM EDT / 3.8 ft | 8:58 PM EDT / 1.1 ft | | First Quarter | 6:40 AM EDT | 7:43 PM EDT |
Mon 16 | 2:47 AM EDT / 3.1 ft | 8:51 AM EDT / 0.9 ft | 3:27 PM EDT / 3.8 ft | 10:07 PM EDT / 1.1 ft | | | 6:40 AM EDT | 7:43 PM EDT |
Tue 17 | 3:55 AM EDT / 3.1 ft | 9:57 AM EDT / 1.0 ft | 4:35 PM EDT / 3.8 ft | 11:14 PM EDT / 1.1 ft | | | 6:41 AM EDT | 7:42 PM EDT |
Wed 18 | 5:04 AM EDT / 3.1 ft | 11:04 AM EDT / 0.9 ft | 5:41 PM EDT / 3.9 ft | | | | 6:41 AM EDT | 7:41 PM EDT |
Thu 19 | | 12:17 AM EDT / 1.0 ft | 6:09 AM EDT / 3.2 ft | 12:09 PM EDT / 0.9 ft | 6:42 PM EDT / 3.9 ft | | 6:42 AM EDT | 7:40 PM EDT |
Fri 20 | | 1:13 AM EDT / 0.8 ft | 7:08 AM EDT / 3.3 ft | 1:09 PM EDT / 0.8 ft | 7:37 PM EDT / 4.0 ft | | 6:42 AM EDT | 7:39 PM EDT |
Sat 21 | | 2:03 AM EDT / 0.8 ft | 8:02 AM EDT / 3.5 ft | 2:04 PM EDT / 0.7 ft | 8:27 PM EDT / 4.0 ft | | 6:43 AM EDT | 7:38 PM EDT |
Sun 22 | | 2:49 AM EDT / 0.7 ft | 8:51 AM EDT / 3.6 ft | 2:55 PM EDT / 0.7 ft | 9:13 PM EDT / 3.9 ft | Full Moon | 6:43 AM EDT | 7:37 PM EDT |
Mon 23 | | 3:32 AM EDT / 0.7 ft | 9:37 AM EDT / 3.7 ft | 3:44 PM EDT / 0.7 ft | 9:56 PM EDT / 3.8 ft | | 6:43 AM EDT | 7:36 PM EDT |
Tue 24 | | 4:12 AM EDT / 0.7 ft | 10:20 AM EDT / 3.7 ft | 4:30 PM EDT / 0.8 ft | 10:37 PM EDT / 3.7 ft | | 6:44 AM EDT | 7:35 PM EDT |
Wed 25 | | 4:50 AM EDT / 0.8 ft | 11:02 AM EDT / 3.7 ft | 5:15 PM EDT / 0.9 ft | 11:17 PM EDT / 3.6 ft | | 6:44 AM EDT | 7:34 PM EDT |
Thu 26 | | 5:27 AM EDT / 0.9 ft | 11:43 AM EDT / 3.7 ft | 6:00 PM EDT / 1.1 ft | 11:57 PM EDT / 3.4 ft | | 6:45 AM EDT | 7:33 PM EDT |
Fri 27 | | 6:04 AM EDT / 1.1 ft | 12:24 PM EDT / 3.6 ft | 6:46 PM EDT / 1.3 ft | | | 6:45 AM EDT | 7:32 PM EDT |
Sat 28 | 12:38 AM EDT / 3.2 ft | 6:43 AM EDT / 1.2 ft | 1:07 PM EDT / 3.6 ft | 7:34 PM EDT / 1.4 ft | | | 6:46 AM EDT | 7:31 PM EDT |
Sun 29 | 1:22 AM EDT / 3.1 ft | 7:25 AM EDT / 1.3 ft | 1:53 PM EDT / 3.5 ft | 8:27 PM EDT / 1.5 ft | | | 6:46 AM EDT | 7:30 PM EDT |
Mon 30 | 2:12 AM EDT / 3.0 ft | 8:13 AM EDT / 1.4 ft | 2:45 PM EDT / 3.4 ft | 9:25 PM EDT / 1.6 ft | | Last Quarter | 6:46 AM EDT | 7:29 PM EDT |
Tue 31 | 3:08 AM EDT / 3.0 ft | 9:07 AM EDT / 1.5 ft | 3:42 PM EDT / 3.4 ft | 10:24 PM EDT / 1.6 ft | | | 6:47 AM EDT | 7:28 PM EDT |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|