Abacos Tide Tables September, 2021 26.3833° N, 76.9667° W (Pelican Harbour)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Wed 1 | 4:08 AM EDT / 3.0 ft | 10:06 AM EDT / 1.5 ft | 4:41 PM EDT / 3.5 ft | 11:21 PM EDT / 1.5 ft | | | 6:47 AM EDT | 7:27 PM EDT |
Thu 2 | 5:08 AM EDT / 3.1 ft | 11:06 AM EDT / 1.5 ft | 5:36 PM EDT / 3.6 ft | | | | 6:48 AM EDT | 7:26 PM EDT |
Fri 3 | | 12:12 AM EDT / 1.4 ft | 6:03 AM EDT / 3.2 ft | 12:01 PM EDT / 1.4 ft | 6:26 PM EDT / 3.7 ft | | 6:48 AM EDT | 7:25 PM EDT |
Sat 4 | | 12:58 AM EDT / 1.3 ft | 6:53 AM EDT / 3.4 ft | 12:53 PM EDT / 1.2 ft | 7:13 PM EDT / 3.8 ft | | 6:49 AM EDT | 7:23 PM EDT |
Sun 5 | | 1:40 AM EDT / 1.1 ft | 7:38 AM EDT / 3.5 ft | 1:41 PM EDT / 1.1 ft | 7:57 PM EDT / 4.0 ft | | 6:49 AM EDT | 7:22 PM EDT |
Mon 6 | | 2:20 AM EDT / 1.0 ft | 8:22 AM EDT / 3.7 ft | 2:28 PM EDT / 1.0 ft | 8:39 PM EDT / 4.0 ft | New Moon | 6:49 AM EDT | 7:21 PM EDT |
Tue 7 | | 2:59 AM EDT / 0.9 ft | 9:05 AM EDT / 3.9 ft | 3:15 PM EDT / 0.9 ft | 9:22 PM EDT / 4.0 ft | | 6:50 AM EDT | 7:20 PM EDT |
Wed 8 | | 3:37 AM EDT / 0.8 ft | 9:48 AM EDT / 4.0 ft | 4:02 PM EDT / 0.8 ft | 10:06 PM EDT / 4.0 ft | | 6:50 AM EDT | 7:19 PM EDT |
Thu 9 | | 4:17 AM EDT / 0.8 ft | 10:32 AM EDT / 4.1 ft | 4:51 PM EDT / 0.9 ft | 10:51 PM EDT / 3.8 ft | | 6:51 AM EDT | 7:18 PM EDT |
Fri 10 | | 5:00 AM EDT / 0.8 ft | 11:18 AM EDT / 4.2 ft | 5:42 PM EDT / 0.9 ft | 11:39 PM EDT / 3.7 ft | | 6:51 AM EDT | 7:17 PM EDT |
Sat 11 | | 5:45 AM EDT / 0.8 ft | 12:08 PM EDT / 4.1 ft | 6:37 PM EDT / 1.0 ft | | | 6:51 AM EDT | 7:16 PM EDT |
Sun 12 | 12:31 AM EDT / 3.5 ft | 6:35 AM EDT / 0.9 ft | 1:03 PM EDT / 4.0 ft | 7:38 PM EDT / 1.1 ft | | | 6:52 AM EDT | 7:15 PM EDT |
Mon 13 | 1:29 AM EDT / 3.3 ft | 7:32 AM EDT / 1.0 ft | 2:05 PM EDT / 3.9 ft | 8:45 PM EDT / 1.2 ft | | First Quarter | 6:52 AM EDT | 7:14 PM EDT |
Tue 14 | 2:35 AM EDT / 3.2 ft | 8:37 AM EDT / 1.1 ft | 3:14 PM EDT / 3.8 ft | 9:55 PM EDT / 1.2 ft | | | 6:53 AM EDT | 7:12 PM EDT |
Wed 15 | 3:46 AM EDT / 3.2 ft | 9:47 AM EDT / 1.2 ft | 4:25 PM EDT / 3.8 ft | 11:02 PM EDT / 1.2 ft | | | 6:53 AM EDT | 7:11 PM EDT |
Thu 16 | 4:56 AM EDT / 3.2 ft | 10:57 AM EDT / 1.1 ft | 5:31 PM EDT / 3.8 ft | | | | 6:54 AM EDT | 7:10 PM EDT |
Fri 17 | | 12:02 AM EDT / 1.1 ft | 6:00 AM EDT / 3.4 ft | 12:03 PM EDT / 1.1 ft | 6:30 PM EDT / 3.9 ft | | 6:54 AM EDT | 7:09 PM EDT |
Sat 18 | | 12:55 AM EDT / 1.0 ft | 6:57 AM EDT / 3.5 ft | 1:01 PM EDT / 1.0 ft | 7:22 PM EDT / 3.9 ft | | 6:54 AM EDT | 7:08 PM EDT |
Sun 19 | | 1:41 AM EDT / 0.9 ft | 7:47 AM EDT / 3.7 ft | 1:53 PM EDT / 0.9 ft | 8:08 PM EDT / 3.9 ft | | 6:55 AM EDT | 7:07 PM EDT |
Mon 20 | | 2:23 AM EDT / 0.9 ft | 8:31 AM EDT / 3.8 ft | 2:41 PM EDT / 0.9 ft | 8:50 PM EDT / 3.9 ft | Full Moon | 6:55 AM EDT | 7:06 PM EDT |
Tue 21 | | 3:02 AM EDT / 0.9 ft | 9:13 AM EDT / 3.9 ft | 3:25 PM EDT / 0.9 ft | 9:30 PM EDT / 3.8 ft | | 6:56 AM EDT | 7:05 PM EDT |
Wed 22 | | 3:38 AM EDT / 0.9 ft | 9:52 AM EDT / 3.9 ft | 4:07 PM EDT / 1.0 ft | 10:07 PM EDT / 3.7 ft | | 6:56 AM EDT | 7:03 PM EDT |
Thu 23 | | 4:13 AM EDT / 1.0 ft | 10:29 AM EDT / 3.9 ft | 4:48 PM EDT / 1.1 ft | 10:44 PM EDT / 3.5 ft | | 6:56 AM EDT | 7:02 PM EDT |
Fri 24 | | 4:47 AM EDT / 1.1 ft | 11:06 AM EDT / 3.9 ft | 5:29 PM EDT / 1.2 ft | 11:21 PM EDT / 3.4 ft | | 6:57 AM EDT | 7:01 PM EDT |
Sat 25 | | 5:22 AM EDT / 1.2 ft | 11:43 AM EDT / 3.8 ft | 6:11 PM EDT / 1.4 ft | | | 6:57 AM EDT | 7:00 PM EDT |
Sun 26 | 12:00 AM EDT / 3.3 ft | 6:00 AM EDT / 1.3 ft | 12:23 PM EDT / 3.7 ft | 6:55 PM EDT / 1.5 ft | | | 6:58 AM EDT | 6:59 PM EDT |
Mon 27 | 12:42 AM EDT / 3.2 ft | 6:41 AM EDT / 1.5 ft | 1:07 PM EDT / 3.6 ft | 7:45 PM EDT / 1.6 ft | | | 6:58 AM EDT | 6:58 PM EDT |
Tue 28 | 1:30 AM EDT / 3.1 ft | 7:29 AM EDT / 1.6 ft | 1:58 PM EDT / 3.5 ft | 8:41 PM EDT / 1.7 ft | | Last Quarter | 6:59 AM EDT | 6:57 PM EDT |
Wed 29 | 2:27 AM EDT / 3.0 ft | 8:24 AM EDT / 1.6 ft | 2:55 PM EDT / 3.5 ft | 9:41 PM EDT / 1.7 ft | | | 6:59 AM EDT | 6:56 PM EDT |
Thu 30 | 3:29 AM EDT / 3.1 ft | 9:27 AM EDT / 1.6 ft | 3:56 PM EDT / 3.5 ft | 10:38 PM EDT / 1.6 ft | | | 6:59 AM EDT | 6:55 PM EDT |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|