Abacos Tide Tables September, 2023 26.3833° N, 76.9667° W (Pelican Harbour)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Fri 1 | | 3:40 AM EDT / 0.5 ft | 9:51 AM EDT / 4.1 ft | 4:05 PM EDT / 0.5 ft | 10:13 PM EDT / 4.0 ft | | 6:47 AM EDT | 7:27 PM EDT |
Sat 2 | | 4:25 AM EDT / 0.5 ft | 10:40 AM EDT / 4.2 ft | 4:59 PM EDT / 0.6 ft | 11:01 PM EDT / 3.9 ft | | 6:48 AM EDT | 7:26 PM EDT |
Sun 3 | | 5:09 AM EDT / 0.6 ft | 11:30 AM EDT / 4.2 ft | 5:52 PM EDT / 0.7 ft | 11:50 PM EDT / 3.6 ft | | 6:48 AM EDT | 7:25 PM EDT |
Mon 4 | | 5:55 AM EDT / 0.7 ft | 12:20 PM EDT / 4.1 ft | 6:47 PM EDT / 0.9 ft | | | 6:48 AM EDT | 7:24 PM EDT |
Tue 5 | 12:40 AM EDT / 3.4 ft | 6:43 AM EDT / 0.9 ft | 1:13 PM EDT / 3.9 ft | 7:44 PM EDT / 1.1 ft | | | 6:49 AM EDT | 7:23 PM EDT |
Wed 6 | 1:34 AM EDT / 3.2 ft | 7:35 AM EDT / 1.1 ft | 2:10 PM EDT / 3.7 ft | 8:45 PM EDT / 1.3 ft | | Last Quarter | 6:49 AM EDT | 7:22 PM EDT |
Thu 7 | 2:32 AM EDT / 3.1 ft | 8:32 AM EDT / 1.2 ft | 3:12 PM EDT / 3.6 ft | 9:49 PM EDT / 1.4 ft | | | 6:50 AM EDT | 7:21 PM EDT |
Fri 8 | 3:35 AM EDT / 3.0 ft | 9:33 AM EDT / 1.4 ft | 4:16 PM EDT / 3.5 ft | 10:51 PM EDT / 1.5 ft | | | 6:50 AM EDT | 7:20 PM EDT |
Sat 9 | 4:39 AM EDT / 3.0 ft | 10:37 AM EDT / 1.4 ft | 5:16 PM EDT / 3.5 ft | 11:47 PM EDT / 1.4 ft | | | 6:50 AM EDT | 7:19 PM EDT |
Sun 10 | 5:38 AM EDT / 3.1 ft | 11:36 AM EDT / 1.4 ft | 6:09 PM EDT / 3.6 ft | | | | 6:51 AM EDT | 7:17 PM EDT |
Mon 11 | | 12:35 AM EDT / 1.4 ft | 6:30 AM EDT / 3.2 ft | 12:29 PM EDT / 1.3 ft | 6:55 PM EDT / 3.6 ft | | 6:51 AM EDT | 7:16 PM EDT |
Tue 12 | | 1:16 AM EDT / 1.3 ft | 7:16 AM EDT / 3.4 ft | 1:17 PM EDT / 1.3 ft | 7:35 PM EDT / 3.7 ft | | 6:52 AM EDT | 7:15 PM EDT |
Wed 13 | | 1:54 AM EDT / 1.2 ft | 7:56 AM EDT / 3.5 ft | 2:00 PM EDT / 1.2 ft | 8:12 PM EDT / 3.7 ft | | 6:52 AM EDT | 7:14 PM EDT |
Thu 14 | | 2:28 AM EDT / 1.1 ft | 8:33 AM EDT / 3.6 ft | 2:41 PM EDT / 1.2 ft | 8:47 PM EDT / 3.7 ft | New Moon | 6:53 AM EDT | 7:13 PM EDT |
Fri 15 | | 3:00 AM EDT / 1.1 ft | 9:09 AM EDT / 3.7 ft | 3:19 PM EDT / 1.2 ft | 9:21 PM EDT / 3.7 ft | | 6:53 AM EDT | 7:12 PM EDT |
Sat 16 | | 3:31 AM EDT / 1.1 ft | 9:42 AM EDT / 3.8 ft | 3:57 PM EDT / 1.2 ft | 9:55 PM EDT / 3.6 ft | | 6:53 AM EDT | 7:11 PM EDT |
Sun 17 | | 4:02 AM EDT / 1.1 ft | 10:16 AM EDT / 3.9 ft | 4:35 PM EDT / 1.2 ft | 10:29 PM EDT / 3.6 ft | | 6:54 AM EDT | 7:10 PM EDT |
Mon 18 | | 4:34 AM EDT / 1.2 ft | 10:50 AM EDT / 3.9 ft | 5:14 PM EDT / 1.3 ft | 11:06 PM EDT / 3.5 ft | | 6:54 AM EDT | 7:08 PM EDT |
Tue 19 | | 5:08 AM EDT / 1.2 ft | 11:28 AM EDT / 3.9 ft | 5:56 PM EDT / 1.4 ft | 11:47 PM EDT / 3.3 ft | | 6:55 AM EDT | 7:07 PM EDT |
Wed 20 | | 5:46 AM EDT / 1.3 ft | 12:11 PM EDT / 3.8 ft | 6:45 PM EDT / 1.5 ft | | | 6:55 AM EDT | 7:06 PM EDT |
Thu 21 | 12:33 AM EDT / 3.2 ft | 6:32 AM EDT / 1.3 ft | 1:02 PM EDT / 3.8 ft | 7:43 PM EDT / 1.5 ft | | | 6:55 AM EDT | 7:05 PM EDT |
Fri 22 | 1:28 AM EDT / 3.1 ft | 7:27 AM EDT / 1.4 ft | 2:02 PM EDT / 3.8 ft | 8:49 PM EDT / 1.5 ft | | First Quarter | 6:56 AM EDT | 7:04 PM EDT |
Sat 23 | 2:34 AM EDT / 3.1 ft | 8:34 AM EDT / 1.4 ft | 3:11 PM EDT / 3.8 ft | 9:58 PM EDT / 1.5 ft | | | 6:56 AM EDT | 7:03 PM EDT |
Sun 24 | 3:47 AM EDT / 3.2 ft | 9:48 AM EDT / 1.3 ft | 4:22 PM EDT / 3.8 ft | 11:03 PM EDT / 1.3 ft | | | 6:57 AM EDT | 7:02 PM EDT |
Mon 25 | 4:58 AM EDT / 3.3 ft | 11:01 AM EDT / 1.2 ft | 5:29 PM EDT / 3.9 ft | | | | 6:57 AM EDT | 7:01 PM EDT |
Tue 26 | | 12:01 AM EDT / 1.1 ft | 6:02 AM EDT / 3.6 ft | 12:08 PM EDT / 1.0 ft | 6:29 PM EDT / 4.0 ft | | 6:58 AM EDT | 6:59 PM EDT |
Wed 27 | | 12:53 AM EDT / 0.9 ft | 6:59 AM EDT / 3.8 ft | 1:09 PM EDT / 0.8 ft | 7:23 PM EDT / 4.1 ft | | 6:58 AM EDT | 6:58 PM EDT |
Thu 28 | | 1:40 AM EDT / 0.7 ft | 7:51 AM EDT / 4.1 ft | 2:05 PM EDT / 0.7 ft | 8:14 PM EDT / 4.1 ft | | 6:58 AM EDT | 6:57 PM EDT |
Fri 29 | | 2:26 AM EDT / 0.6 ft | 8:40 AM EDT / 4.3 ft | 2:58 PM EDT / 0.6 ft | 9:03 PM EDT / 4.0 ft | Full Moon | 6:59 AM EDT | 6:56 PM EDT |
Sat 30 | | 3:11 AM EDT / 0.6 ft | 9:28 AM EDT / 4.4 ft | 3:49 PM EDT / 0.6 ft | 9:50 PM EDT / 3.9 ft | | 6:59 AM EDT | 6:55 PM EDT |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|