Abacos Tide Tables January, 2021 26.3833° N, 76.9667° W (Pelican Harbour)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Wed 1 | 5:04 AM EST / 3.8 ft | 11:31 AM EST / 0.7 ft | 5:25 PM EST / 3.3 ft | 11:31 PM EST / 0.5 ft | | | 6:38 AM EST | 5:15 PM EST |
Thu 2 | 5:57 AM EST / 4.0 ft | 12:26 PM EST / 0.5 ft | 6:19 PM EST / 3.4 ft | | | | 6:39 AM EST | 5:15 PM EST |
Fri 3 | | 12:22 AM EST / 0.3 ft | 6:50 AM EST / 4.1 ft | 1:20 PM EST / 0.4 ft | 7:13 PM EST / 3.4 ft | | 6:40 AM EST | 5:15 PM EST |
Sat 4 | | 1:14 AM EST / 0.2 ft | 7:42 AM EST / 4.2 ft | 2:13 PM EST / 0.3 ft | 8:05 PM EST / 3.4 ft | New Moon | 6:41 AM EST | 5:15 PM EST |
Sun 5 | | 2:06 AM EST / 0.2 ft | 8:34 AM EST / 4.2 ft | 3:06 PM EST / 0.3 ft | 8:59 PM EST / 3.3 ft | | 6:41 AM EST | 5:15 PM EST |
Mon 6 | | 2:59 AM EST / 0.2 ft | 9:27 AM EST / 4.1 ft | 4:00 PM EST / 0.4 ft | 9:53 PM EST / 3.3 ft | | 6:42 AM EST | 5:15 PM EST |
Tue 7 | | 3:53 AM EST / 0.3 ft | 10:21 AM EST / 3.9 ft | 4:54 PM EST / 0.5 ft | 10:49 PM EST / 3.2 ft | | 6:43 AM EST | 5:15 PM EST |
Wed 8 | | 4:50 AM EST / 0.5 ft | 11:17 AM EST / 3.7 ft | 5:48 PM EST / 0.5 ft | 11:48 PM EST / 3.1 ft | | 6:43 AM EST | 5:15 PM EST |
Thu 9 | | 5:51 AM EST / 0.6 ft | 12:14 PM EST / 3.5 ft | 6:44 PM EST / 0.6 ft | | | 6:44 AM EST | 5:16 PM EST |
Fri 10 | 12:49 AM EST / 3.1 ft | 6:55 AM EST / 0.8 ft | 1:13 PM EST / 3.3 ft | 7:40 PM EST / 0.7 ft | | First Quarter | 6:45 AM EST | 5:16 PM EST |
Sat 11 | 1:52 AM EST / 3.1 ft | 8:01 AM EST / 0.9 ft | 2:12 PM EST / 3.1 ft | 8:34 PM EST / 0.8 ft | | | 6:45 AM EST | 5:16 PM EST |
Sun 12 | 2:53 AM EST / 3.1 ft | 9:06 AM EST / 0.9 ft | 3:10 PM EST / 3.0 ft | 9:25 PM EST / 0.8 ft | | | 6:46 AM EST | 5:16 PM EST |
Mon 13 | 3:50 AM EST / 3.2 ft | 10:07 AM EST / 0.9 ft | 4:05 PM EST / 2.9 ft | 10:14 PM EST / 0.8 ft | | | 6:47 AM EST | 5:17 PM EST |
Tue 14 | 4:42 AM EST / 3.3 ft | 11:02 AM EST / 0.9 ft | 4:55 PM EST / 2.9 ft | 10:59 PM EST / 0.8 ft | | | 6:47 AM EST | 5:17 PM EST |
Wed 15 | 5:29 AM EST / 3.3 ft | 11:52 AM EST / 0.9 ft | 5:42 PM EST / 2.9 ft | 11:42 PM EST / 0.7 ft | | | 6:48 AM EST | 5:18 PM EST |
Thu 16 | 6:12 AM EST / 3.4 ft | 12:37 PM EST / 0.8 ft | 6:25 PM EST / 2.9 ft | | | | 6:48 AM EST | 5:18 PM EST |
Fri 17 | | 12:23 AM EST / 0.7 ft | 6:52 AM EST / 3.5 ft | 1:19 PM EST / 0.8 ft | 7:06 PM EST / 2.9 ft | | 6:49 AM EST | 5:18 PM EST |
Sat 18 | | 1:03 AM EST / 0.7 ft | 7:31 AM EST / 3.5 ft | 1:59 PM EST / 0.8 ft | 7:46 PM EST / 2.9 ft | Full Moon | 6:50 AM EST | 5:19 PM EST |
Sun 19 | | 1:42 AM EST / 0.7 ft | 8:08 AM EST / 3.5 ft | 2:37 PM EST / 0.8 ft | 8:25 PM EST / 2.9 ft | | 6:50 AM EST | 5:19 PM EST |
Mon 20 | | 2:20 AM EST / 0.7 ft | 8:44 AM EST / 3.5 ft | 3:16 PM EST / 0.8 ft | 9:03 PM EST / 2.9 ft | | 6:51 AM EST | 5:20 PM EST |
Tue 21 | | 2:58 AM EST / 0.8 ft | 9:21 AM EST / 3.5 ft | 3:53 PM EST / 0.8 ft | 9:42 PM EST / 2.9 ft | | 6:51 AM EST | 5:20 PM EST |
Wed 22 | | 3:37 AM EST / 0.8 ft | 9:58 AM EST / 3.4 ft | 4:30 PM EST / 0.8 ft | 10:22 PM EST / 2.9 ft | | 6:52 AM EST | 5:21 PM EST |
Thu 23 | | 4:18 AM EST / 0.9 ft | 10:36 AM EST / 3.4 ft | 5:09 PM EST / 0.9 ft | 11:05 PM EST / 2.9 ft | | 6:52 AM EST | 5:21 PM EST |
Fri 24 | | 5:03 AM EST / 0.9 ft | 11:18 AM EST / 3.3 ft | 5:50 PM EST / 0.8 ft | 11:51 PM EST / 2.9 ft | | 6:52 AM EST | 5:22 PM EST |
Sat 25 | | 5:53 AM EST / 1.0 ft | 12:05 PM EST / 3.2 ft | 6:33 PM EST / 0.8 ft | | | 6:53 AM EST | 5:22 PM EST |
Sun 26 | 12:42 AM EST / 3.0 ft | 6:51 AM EST / 1.0 ft | 12:57 PM EST / 3.1 ft | 7:22 PM EST / 0.8 ft | | Last Quarter | 6:53 AM EST | 5:23 PM EST |
Mon 27 | 1:38 AM EST / 3.1 ft | 7:54 AM EST / 1.0 ft | 1:55 PM EST / 3.0 ft | 8:14 PM EST / 0.7 ft | | | 6:54 AM EST | 5:24 PM EST |
Tue 28 | 2:37 AM EST / 3.2 ft | 9:01 AM EST / 0.9 ft | 2:56 PM EST / 3.0 ft | 9:10 PM EST / 0.6 ft | | | 6:54 AM EST | 5:24 PM EST |
Wed 29 | 3:38 AM EST / 3.4 ft | 10:08 AM EST / 0.7 ft | 3:59 PM EST / 2.9 ft | 10:07 PM EST / 0.5 ft | | | 6:54 AM EST | 5:25 PM EST |
Thu 30 | 4:38 AM EST / 3.6 ft | 11:11 AM EST / 0.6 ft | 5:00 PM EST / 3.0 ft | 11:05 PM EST / 0.3 ft | | | 6:55 AM EST | 5:25 PM EST |
Fri 31 | 5:37 AM EST / 3.7 ft | 12:10 PM EST / 0.4 ft | 5:59 PM EST / 3.0 ft | | | | 6:55 AM EST | 5:26 PM EST |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|