Abacos Tide Tables December, 2022 26.3833° N, 76.9667° W (Pelican Harbour)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Thu 1 | 2:16 AM EST / 3.2 ft | 8:26 AM EST / 0.9 ft | 2:38 PM EST / 3.3 ft | 9:00 PM EST / 0.7 ft | | | 6:38 AM EST | 5:15 PM EST |
Fri 2 | 3:20 AM EST / 3.3 ft | 9:35 AM EST / 0.9 ft | 3:40 PM EST / 3.2 ft | 9:54 PM EST / 0.7 ft | | | 6:39 AM EST | 5:15 PM EST |
Sat 3 | 4:19 AM EST / 3.4 ft | 10:37 AM EST / 0.8 ft | 4:37 PM EST / 3.1 ft | 10:45 PM EST / 0.7 ft | | | 6:40 AM EST | 5:15 PM EST |
Sun 4 | 5:12 AM EST / 3.5 ft | 11:33 AM EST / 0.8 ft | 5:28 PM EST / 3.1 ft | 11:31 PM EST / 0.6 ft | | | 6:40 AM EST | 5:15 PM EST |
Mon 5 | 6:00 AM EST / 3.6 ft | 12:24 PM EST / 0.7 ft | 6:16 PM EST / 3.0 ft | | | | 6:41 AM EST | 5:15 PM EST |
Tue 6 | | 12:15 AM EST / 0.6 ft | 6:45 AM EST / 3.7 ft | 1:10 PM EST / 0.7 ft | 7:00 PM EST / 3.0 ft | | 6:42 AM EST | 5:15 PM EST |
Wed 7 | | 12:57 AM EST / 0.6 ft | 7:26 AM EST / 3.7 ft | 1:53 PM EST / 0.7 ft | 7:41 PM EST / 3.0 ft | Full Moon | 6:42 AM EST | 5:15 PM EST |
Thu 8 | | 1:37 AM EST / 0.6 ft | 8:05 AM EST / 3.6 ft | 2:34 PM EST / 0.7 ft | 8:21 PM EST / 3.0 ft | | 6:43 AM EST | 5:15 PM EST |
Fri 9 | | 2:16 AM EST / 0.7 ft | 8:44 AM EST / 3.6 ft | 3:13 PM EST / 0.8 ft | 9:00 PM EST / 2.9 ft | | 6:44 AM EST | 5:16 PM EST |
Sat 10 | | 2:55 AM EST / 0.8 ft | 9:21 AM EST / 3.5 ft | 3:52 PM EST / 0.9 ft | 9:39 PM EST / 2.9 ft | | 6:44 AM EST | 5:16 PM EST |
Sun 11 | | 3:35 AM EST / 0.9 ft | 9:58 AM EST / 3.4 ft | 4:31 PM EST / 0.9 ft | 10:20 PM EST / 2.9 ft | | 6:45 AM EST | 5:16 PM EST |
Mon 12 | | 4:15 AM EST / 0.9 ft | 10:36 AM EST / 3.3 ft | 5:10 PM EST / 1.0 ft | 11:02 PM EST / 2.8 ft | | 6:46 AM EST | 5:16 PM EST |
Tue 13 | | 4:58 AM EST / 1.1 ft | 11:16 AM EST / 3.2 ft | 5:50 PM EST / 1.0 ft | 11:47 PM EST / 2.8 ft | | 6:46 AM EST | 5:17 PM EST |
Wed 14 | | 5:44 AM EST / 1.1 ft | 11:59 AM EST / 3.1 ft | 6:32 PM EST / 1.0 ft | | | 6:47 AM EST | 5:17 PM EST |
Thu 15 | 12:35 AM EST / 2.8 ft | 6:37 AM EST / 1.2 ft | 12:45 PM EST / 3.1 ft | 7:16 PM EST / 1.0 ft | | | 6:48 AM EST | 5:17 PM EST |
Fri 16 | 1:26 AM EST / 2.9 ft | 7:35 AM EST / 1.2 ft | 1:37 PM EST / 3.0 ft | 8:02 PM EST / 1.0 ft | | Last Quarter | 6:48 AM EST | 5:18 PM EST |
Sat 17 | 2:20 AM EST / 3.0 ft | 8:36 AM EST / 1.2 ft | 2:33 PM EST / 2.9 ft | 8:51 PM EST / 0.9 ft | | | 6:49 AM EST | 5:18 PM EST |
Sun 18 | 3:15 AM EST / 3.2 ft | 9:38 AM EST / 1.1 ft | 3:30 PM EST / 2.9 ft | 9:42 PM EST / 0.8 ft | | | 6:49 AM EST | 5:19 PM EST |
Mon 19 | 4:09 AM EST / 3.4 ft | 10:38 AM EST / 0.9 ft | 4:28 PM EST / 3.0 ft | 10:34 PM EST / 0.6 ft | | | 6:50 AM EST | 5:19 PM EST |
Tue 20 | 5:03 AM EST / 3.6 ft | 11:35 AM EST / 0.8 ft | 5:23 PM EST / 3.0 ft | 11:26 PM EST / 0.5 ft | | | 6:50 AM EST | 5:20 PM EST |
Wed 21 | 5:56 AM EST / 3.7 ft | 12:30 PM EST / 0.6 ft | 6:18 PM EST / 3.1 ft | | | | 6:51 AM EST | 5:20 PM EST |
Thu 22 | | 12:18 AM EST / 0.4 ft | 6:49 AM EST / 3.9 ft | 1:23 PM EST / 0.5 ft | 7:12 PM EST / 3.1 ft | | 6:51 AM EST | 5:21 PM EST |
Fri 23 | | 1:11 AM EST / 0.2 ft | 7:42 AM EST / 4.0 ft | 2:15 PM EST / 0.4 ft | 8:05 PM EST / 3.2 ft | New Moon | 6:52 AM EST | 5:21 PM EST |
Sat 24 | | 2:05 AM EST / 0.2 ft | 8:34 AM EST / 4.0 ft | 3:06 PM EST / 0.3 ft | 8:58 PM EST / 3.2 ft | | 6:52 AM EST | 5:22 PM EST |
Sun 25 | | 2:59 AM EST / 0.2 ft | 9:27 AM EST / 3.9 ft | 3:58 PM EST / 0.3 ft | 9:53 PM EST / 3.2 ft | | 6:53 AM EST | 5:22 PM EST |
Mon 26 | | 3:55 AM EST / 0.2 ft | 10:20 AM EST / 3.8 ft | 4:50 PM EST / 0.3 ft | 10:49 PM EST / 3.2 ft | | 6:53 AM EST | 5:23 PM EST |
Tue 27 | | 4:54 AM EST / 0.3 ft | 11:15 AM EST / 3.6 ft | 5:42 PM EST / 0.4 ft | 11:48 PM EST / 3.2 ft | | 6:54 AM EST | 5:23 PM EST |
Wed 28 | | 5:55 AM EST / 0.5 ft | 12:11 PM EST / 3.4 ft | 6:35 PM EST / 0.4 ft | | | 6:54 AM EST | 5:24 PM EST |
Thu 29 | 12:48 AM EST / 3.1 ft | 6:59 AM EST / 0.6 ft | 1:08 PM EST / 3.1 ft | 7:30 PM EST / 0.5 ft | | First Quarter | 6:54 AM EST | 5:25 PM EST |
Fri 30 | 1:49 AM EST / 3.2 ft | 8:05 AM EST / 0.7 ft | 2:08 PM EST / 2.9 ft | 8:24 PM EST / 0.5 ft | | | 6:55 AM EST | 5:25 PM EST |
Sat 31 | 2:51 AM EST / 3.2 ft | 9:12 AM EST / 0.8 ft | 3:08 PM EST / 2.8 ft | 9:13 PM EST / 0.6 ft | | | 6:55 AM EST | 5:26 PM EST |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|