Abacos Tide Tables December, 2023 26.3833° N, 76.9667° W (Pelican Harbour)
Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
Fri 1 | | 4:15 AM EST / 0.9 ft | 10:42 AM EST / 3.5 ft | 5:14 PM EST / 1.0 ft | 11:05 PM EST / 2.9 ft | | 6:38 AM EST | 5:15 PM EST |
Sat 2 | | 5:01 AM EST / 1.0 ft | 11:25 AM EST / 3.3 ft | 5:59 PM EST / 1.1 ft | 11:53 PM EST / 2.9 ft | | 6:38 AM EST | 5:15 PM EST |
Sun 3 | | 5:51 AM EST / 1.1 ft | 12:11 PM EST / 3.2 ft | 6:44 PM EST / 1.1 ft | | | 6:39 AM EST | 5:15 PM EST |
Mon 4 | 12:44 AM EST / 2.8 ft | 6:45 AM EST / 1.2 ft | 12:59 PM EST / 3.1 ft | 7:30 PM EST / 1.1 ft | | | 6:40 AM EST | 5:15 PM EST |
Tue 5 | 1:38 AM EST / 2.9 ft | 7:44 AM EST / 1.3 ft | 1:50 PM EST / 3.0 ft | 8:17 PM EST / 1.1 ft | | Last Quarter | 6:41 AM EST | 5:15 PM EST |
Wed 6 | 2:32 AM EST / 3.0 ft | 8:44 AM EST / 1.3 ft | 2:42 PM EST / 2.9 ft | 9:03 PM EST / 1.1 ft | | | 6:42 AM EST | 5:15 PM EST |
Thu 7 | 3:25 AM EST / 3.1 ft | 9:42 AM EST / 1.3 ft | 3:35 PM EST / 2.9 ft | 9:49 PM EST / 1.0 ft | | | 6:42 AM EST | 5:15 PM EST |
Fri 8 | 4:14 AM EST / 3.2 ft | 10:37 AM EST / 1.2 ft | 4:26 PM EST / 2.9 ft | 10:34 PM EST / 0.9 ft | | | 6:43 AM EST | 5:15 PM EST |
Sat 9 | 5:01 AM EST / 3.4 ft | 11:28 AM EST / 1.1 ft | 5:16 PM EST / 3.0 ft | 11:18 PM EST / 0.8 ft | | | 6:44 AM EST | 5:16 PM EST |
Sun 10 | 5:46 AM EST / 3.5 ft | 12:16 PM EST / 0.9 ft | 6:04 PM EST / 3.0 ft | | | | 6:44 AM EST | 5:16 PM EST |
Mon 11 | | 12:03 AM EST / 0.7 ft | 6:31 AM EST / 3.7 ft | 1:04 PM EST / 0.8 ft | 6:50 PM EST / 3.0 ft | | 6:45 AM EST | 5:16 PM EST |
Tue 12 | | 12:48 AM EST / 0.6 ft | 7:16 AM EST / 3.8 ft | 1:50 PM EST / 0.7 ft | 7:37 PM EST / 3.1 ft | New Moon | 6:46 AM EST | 5:16 PM EST |
Wed 13 | | 1:34 AM EST / 0.6 ft | 8:02 AM EST / 3.9 ft | 2:37 PM EST / 0.6 ft | 8:24 PM EST / 3.1 ft | | 6:46 AM EST | 5:17 PM EST |
Thu 14 | | 2:21 AM EST / 0.5 ft | 8:49 AM EST / 3.9 ft | 3:24 PM EST / 0.6 ft | 9:14 PM EST / 3.1 ft | | 6:47 AM EST | 5:17 PM EST |
Fri 15 | | 3:11 AM EST / 0.5 ft | 9:38 AM EST / 3.8 ft | 4:12 PM EST / 0.6 ft | 10:05 PM EST / 3.1 ft | | 6:47 AM EST | 5:17 PM EST |
Sat 16 | | 4:04 AM EST / 0.5 ft | 10:29 AM EST / 3.7 ft | 5:03 PM EST / 0.6 ft | 11:00 PM EST / 3.1 ft | | 6:48 AM EST | 5:18 PM EST |
Sun 17 | | 5:02 AM EST / 0.6 ft | 11:23 AM EST / 3.6 ft | 5:54 PM EST / 0.6 ft | 11:58 PM EST / 3.1 ft | | 6:49 AM EST | 5:18 PM EST |
Mon 18 | | 6:04 AM EST / 0.7 ft | 12:20 PM EST / 3.4 ft | 6:48 PM EST / 0.6 ft | | | 6:49 AM EST | 5:19 PM EST |
Tue 19 | 12:59 AM EST / 3.2 ft | 7:10 AM EST / 0.7 ft | 1:20 PM EST / 3.2 ft | 7:43 PM EST / 0.6 ft | | First Quarter | 6:50 AM EST | 5:19 PM EST |
Wed 20 | 2:02 AM EST / 3.2 ft | 8:20 AM EST / 0.8 ft | 2:22 PM EST / 3.1 ft | 8:39 PM EST / 0.5 ft | | | 6:50 AM EST | 5:19 PM EST |
Thu 21 | 3:05 AM EST / 3.3 ft | 9:28 AM EST / 0.7 ft | 3:24 PM EST / 2.9 ft | 9:34 PM EST / 0.5 ft | | | 6:51 AM EST | 5:20 PM EST |
Fri 22 | 4:06 AM EST / 3.4 ft | 10:32 AM EST / 0.7 ft | 4:25 PM EST / 2.9 ft | 10:29 PM EST / 0.5 ft | | | 6:51 AM EST | 5:20 PM EST |
Sat 23 | 5:03 AM EST / 3.5 ft | 11:31 AM EST / 0.6 ft | 5:21 PM EST / 2.9 ft | 11:22 PM EST / 0.5 ft | | | 6:52 AM EST | 5:21 PM EST |
Sun 24 | 5:56 AM EST / 3.6 ft | 12:25 PM EST / 0.6 ft | 6:13 PM EST / 2.9 ft | | | | 6:52 AM EST | 5:22 PM EST |
Mon 25 | | 12:11 AM EST / 0.4 ft | 6:46 AM EST / 3.6 ft | 1:14 PM EST / 0.5 ft | 7:02 PM EST / 2.9 ft | | 6:53 AM EST | 5:22 PM EST |
Tue 26 | | 12:59 AM EST / 0.4 ft | 7:32 AM EST / 3.6 ft | 2:00 PM EST / 0.5 ft | 7:48 PM EST / 2.9 ft | Full Moon | 6:53 AM EST | 5:23 PM EST |
Wed 27 | | 1:44 AM EST / 0.4 ft | 8:16 AM EST / 3.6 ft | 2:43 PM EST / 0.6 ft | 8:31 PM EST / 2.9 ft | | 6:54 AM EST | 5:23 PM EST |
Thu 28 | | 2:28 AM EST / 0.5 ft | 8:57 AM EST / 3.5 ft | 3:24 PM EST / 0.6 ft | 9:13 PM EST / 2.9 ft | | 6:54 AM EST | 5:24 PM EST |
Fri 29 | | 3:10 AM EST / 0.6 ft | 9:36 AM EST / 3.4 ft | 4:04 PM EST / 0.7 ft | 9:55 PM EST / 2.8 ft | | 6:54 AM EST | 5:24 PM EST |
Sat 30 | | 3:52 AM EST / 0.7 ft | 10:14 AM EST / 3.3 ft | 4:42 PM EST / 0.7 ft | 10:36 PM EST / 2.8 ft | | 6:55 AM EST | 5:25 PM EST |
Sun 31 | | 4:35 AM EST / 0.8 ft | 10:52 AM EST / 3.2 ft | 5:19 PM EST / 0.8 ft | 11:18 PM EST / 2.8 ft | | 6:55 AM EST | 5:26 PM EST |

NOT FOR NAVIGATION
These tables are distributed in the hope they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift or changes in global sea level.
|